Unabhängig von wo Sie sich (weltweit mit Internet) befinden, zahlen Sie einen Anruf gemäss dem Tarif der Destination (Land, Fest / Mobilnetz).
Alle Tarife sind in CHF pro Minute und inklusive MwSt. Tarifänderungen vorbehalten.
Quelle Telefontarife Konkurenz: Webseiten Swisscom, UPC und Sipcall im Januar 2019.
peoplefone verrrechnet keine Verbindungsaufbaugebühren.
* Pro Anruf wird zusätzlich eine Verbindungsaufbaugebühr verrechnet.
** Swisscom verrechnet in 10 Rappen-Schritten ohne Verbindungsaufbaugebühr.
Unsere Tarife sind in CHF pro Minute und inklusive MwSt. peoplefone hat keine Verbindungsaufbaugebühren pro Anruf.
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Aegypten | 0.15 | 0.20 |
Aequatorial Guinea | 0.30 | 0.30 |
Aethiopien | 0.40 | 0.40 |
Afghanistan | 0.30 | 0.30 |
Albanien | 0.20 | 0.50 |
Algerien | 0.13 | 0.50 |
Amerikanisch-Samoa | 0.40 | 0.50 |
Amerikanische Jungferninseln | 0.03 | 0.03 |
Andorra | 0.05 | 0.30 |
Angola | 0.20 | 0.30 |
Anguilla | 0.20 | 0.30 |
Antarktis | 1.00 | 1.00 |
Antigua und Barbuda | 0.20 | 0.20 |
Argentinien | 0.03 | 0.20 |
Armenien | 0.13 | 0.30 |
Aruba | 0.20 | 0.20 |
Ascension Inseln | 1.50 | 1.50 |
Aserbaidschan | 0.20 | 0.30 |
Australien | 0.03 | 0.20 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Bahamas | 0.10 | 0.10 |
Bahrain | 0.10 | 0.15 |
Bangladesch | 0.10 | 0.10 |
Barbados | 0.13 | 0.30 |
Belarus | 0.40 | 0.40 |
Belgien | 0.03 | 0.30 |
Belize | 0.30 | 0.30 |
Benin | 0.20 | 0.30 |
Bermuda | 0.13 | 0.13 |
Bhutan | 0.30 | 0.30 |
Bolivien | 0.13 | 0.20 |
Bosnien und Herzegowina | 0.20 | 0.40 |
Botswana | 0.13 | 0.30 |
Brasilien | 0.03 | 0.30 |
Britische Jungferninseln | 0.12 | 0.20 |
Brunei | 0.05 | 0.10 |
Bulgarien | 0.03 | 0.30 |
Burkina Faso | 0.30 | 0.30 |
Burundi | 0.70 | 0.70 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Chile | 0.03 | 0.30 |
China | 0.03 | 0.03 |
Cook Inseln | 1.00 | 1.00 |
Costa Rica | 0.10 | 0.10 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Daenemark | 0.03 | 0.30 |
Demokratische Republik Kongo | 0.40 | 0.60 |
Deutschland | 0.03 | 0.30 |
Diego Garcia | 1.40 | 1.40 |
Dominica | 0.20 | 0.30 |
Dominikanische Republik | 0.10 | 0.20 |
Dschibuti | 0.50 | 0.50 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Ecuador | 0.15 | 0.30 |
El Salvador | 0.20 | 0.25 |
Elfenbeinkueste | 0.40 | 0.40 |
England | 0.03 | 0.30 |
Eritrea | 0.40 | 0.40 |
Estland | 0.03 | 0.30 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Falkland Inseln | 0.99 | 0.99 |
Faroe Inseln | 0.15 | 0.30 |
Fidschi | 0.30 | 0.40 |
Finnland | 0.05 | 0.30 |
Frankreich | 0.03 | 0.30 |
Franzoesisch-Guayana | 0.10 | 0.30 |
Franzoesisch-Polynesien | 0.30 | 0.40 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Gabun | 0.30 | 0.30 |
Gambia | 0.40 | 0.40 |
Georgien | 0.10 | 0.30 |
Ghana | 0.30 | 0.30 |
Gibraltar | 0.10 | 0.35 |
Grenada | 0.20 | 0.30 |
Griechenland | 0.03 | 0.30 |
Groenland | 0.80 | 0.80 |
Guadeloupe | 0.03 | 0.15 |
Guam | 0.03 | 0.03 |
Guatemala | 0.15 | 0.25 |
Guinea | 0.40 | 0.40 |
Guinea-Bissau | 0.40 | 0.40 |
Guyana | 0.30 | 0.40 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Haiti | 0.25 | 0.30 |
Honduras | 0.30 | 0.30 |
Hong Kong | 0.03 | 0.03 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Indien | 0.05 | 0.05 |
Indonesien | 0.10 | 0.15 |
Inmarsat | 4.00 | 4.00 |
Irak | 0.10 | 0.25 |
Iran | 0.13 | 0.20 |
Irland | 0.03 | 0.30 |
Island | 0.03 | 0.30 |
Israel | 0.03 | 0.13 |
Italien | 0.03 | 0.30 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Jamaika | 0.20 | 0.30 |
Japan | 0.03 | 0.30 |
Jemen | 0.30 | 0.30 |
Jordanien | 0.05 | 0.20 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Kaiman Inseln | 0.20 | 0.30 |
Kambodscha | 0.10 | 0.20 |
Kamerun | 0.25 | 0.40 |
Kanada | 0.03 | 0.03 |
Kap Verde | 0.30 | 0.40 |
Kasachstan | 0.10 | 0.30 |
Katar | 0.25 | 0.30 |
Kenia | 0.15 | 0.30 |
Kirgisistan | 0.30 | 0.30 |
Kiribati | 1.00 | 1.00 |
Kolumbien | 0.10 | 0.15 |
Komoren | 0.50 | 0.50 |
Kongo | 0.50 | 0.50 |
Korea Nord | 0.90 | 0.90 |
Korea Sued | 0.03 | 0.13 |
Kosovo | 0.10 | 0.50 |
Kroatien | 0.15 | 0.40 |
Kuba | 1.00 | 1.00 |
Kuwait | 0.13 | 0.13 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Laos | 0.10 | 0.13 |
Lesotho | 0.30 | 0.30 |
Lettland | 0.03 | 0.30 |
Libanon | 0.15 | 0.30 |
Liberia | 0.50 | 0.50 |
Libyen | 0.40 | 0.40 |
Liechtenstein | 0.06 | 0.50 |
Litauen | 0.03 | 0.30 |
Luxemburg | 0.10 | 0.30 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Macau | 0.13 | 0.13 |
Madagaskar | 0.30 | 0.60 |
Malawi | 0.40 | 0.40 |
Malaysia | 0.03 | 0.10 |
Malediven | 0.70 | 0.70 |
Mali | 0.30 | 0.40 |
Malta | 0.03 | 0.30 |
Marokko | 0.20 | 0.50 |
Marschall Inseln | 0.50 | 0.50 |
Martinique | 0.03 | 0.15 |
Mauretanien | 0.80 | 0.80 |
Mauritius | 0.20 | 0.30 |
Mazedonien | 0.20 | 0.40 |
Mexiko | 0.03 | 0.25 |
Mikronesien | 0.60 | 0.60 |
Moldawien | 0.20 | 0.30 |
Monaco | 0.05 | 0.40 |
Mongolei | 0.13 | 0.13 |
Montenegro | 0.20 | 0.40 |
Montserrat | 0.30 | 0.30 |
Mosambik | 0.15 | 0.30 |
Myanmar | 0.50 | 0.50 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Namibien | 0.15 | 0.30 |
Nauru | 1.20 | 1.20 |
Nepal | 0.20 | 0.30 |
Neukaledonien | 0.30 | 0.40 |
Neuseeland | 0.03 | 0.30 |
Nicaragua | 0.20 | 0.30 |
Niederlaendische Antillen | 0.20 | 0.20 |
Niederlande/Holland | 0.03 | 0.30 |
Niger | 0.25 | 0.30 |
Nigeria | 0.15 | 0.20 |
Niue | 0.80 | 0.80 |
Noerdliche Marianen | 0.10 | 0.10 |
Norwegen | 0.03 | 0.30 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Oesterreich | 0.03 | 0.30 |
Oman | 0.25 | 0.35 |
Osttimor | 1.50 | 1.50 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Pakistan | 0.15 | 0.15 |
Palaestina | 0.25 | 0.30 |
Palau | 0.40 | 0.60 |
Panama | 0.10 | 0.25 |
Papua-Neuguinea | 0.70 | 0.70 |
Paraguay | 0.10 | 0.30 |
Peru | 0.05 | 0.10 |
Philippinen | 0.20 | 0.25 |
Polen | 0.03 | 0.30 |
Portugal | 0.03 | 0.30 |
Puerto Rico | 0.03 | 0.03 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Reunion | 0.15 | 0.30 |
Ruanda | 0.20 | 0.30 |
Rumaenien | 0.03 | 0.30 |
Russland | 0.03 | 0.30 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Salomonen | 1.20 | 1.20 |
Sambia | 0.10 | 0.30 |
Samoa | 0.05 | 0.05 |
San Marino | 0.10 | 0.30 |
Sao Tome und Principe | 1.50 | 1.50 |
Satellit Inmarsat-BGAN | 3.00 | 3.00 |
Saudi-Arabien | 0.20 | 0.25 |
Schweden | 0.03 | 0.30 |
Schweiz | 0.03 | 0.25 |
Senegal | 0.25 | 0.40 |
Serbien | 0.15 | 0.40 |
Seychellen | 0.15 | 0.30 |
Sierra Leone | 0.60 | 0.60 |
Simbabwe | 0.15 | 0.30 |
Singapur | 0.03 | 0.03 |
Slowakei | 0.03 | 0.30 |
Slowenien | 0.03 | 0.40 |
Somalia | 0.60 | 0.60 |
Spanien | 0.03 | 0.30 |
Sri Lanka | 0.15 | 0.20 |
St. Helena | 1.20 | 1.20 |
St. Kitts und Nevis | 0.20 | 0.30 |
St. Lucia | 0.20 | 0.30 |
St. Pierre und Miquelon | 0.40 | 0.50 |
St. Vincent und die Grenadinen | 0.20 | 0.30 |
Sudan | 0.20 | 0.20 |
Suedafrika | 0.10 | 0.20 |
Suriname | 0.20 | 0.30 |
Swasiland | 0.15 | 0.30 |
Syrien | 0.20 | 0.30 |
Südsudan | 0.40 | 0.40 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Tadschikistan | 0.30 | 0.30 |
Taiwan | 0.03 | 0.13 |
Tansania | 0.30 | 0.30 |
Thailand | 0.08 | 0.08 |
Togo | 0.40 | 0.40 |
Tokelau | 1.10 | 1.10 |
Tonga | 0.40 | 0.40 |
Trinidad und Tobago | 0.20 | 0.30 |
Tschad | 0.60 | 0.60 |
Tschechische Republik | 0.03 | 0.30 |
Tuerkei | 0.05 | 0.25 |
Tunesien | 0.70 | 0.70 |
Turkmenistan | 0.30 | 0.30 |
Turks und Caicos Inseln | 0.30 | 0.30 |
Tuvalu | 0.80 | 0.80 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
USA | 0.03 | 0.03 |
Uganda | 0.20 | 0.30 |
Ukraine | 0.15 | 0.30 |
Ungarn | 0.03 | 0.30 |
Uruguay | 0.10 | 0.30 |
Usbekistan | 0.15 | 0.15 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Vanuatu | 0.80 | 0.80 |
Venezuela | 0.03 | 0.20 |
Vereinigte Arabische Emirate | 0.25 | 0.30 |
Vietnam | 0.10 | 0.20 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Wallis und Futuna | 0.99 | 0.99 |
Land | Tarif Festnetz | Tarif Mobilnetz |
---|---|---|
Zentralafrikanische Republik | 0.50 | 0.50 |
Zypern | 0.03 | 0.10 |
Im peoplefone Prepaid-Konto finden Sie jederzeit online Ihr Guthaben Saldo, Ihre Anrufhistorie und Ihre Zahlungshistorie.