Independently of where you are (anywhere with internet), you pay the rate of the destination number (country and fixnet / mobile).
All rates are in CHF per minute and include VAT. Prices subject to change.
Sources of competing rates: Swisscom, UPC and Sipcall websites in January 2020.
peoplefone does not charge any connection fees.
* A call setup fee is charged per call.
** Swisscom charges in 10-cents-steps with no connection fee.
Our rates are in CHF per minute including VAT. peoplefone does not charge connection set-up fees per call.
Country | Rate fixnet | Rate mobile |
---|---|---|
Afghanistan | 0.30 | 0.30 |
Albania | 0.20 | 0.50 |
Algeria | 0.13 | 0.50 |
American Samoa | 0.40 | 0.50 |
Andorra | 0.05 | 0.30 |
Angola | 0.20 | 0.30 |
Anguilla | 0.20 | 0.30 |
Antarctica | 1.00 | 1.00 |
Antigua and Barbuda | 0.20 | 0.20 |
Argentina | 0.03 | 0.20 |
Armenia | 0.13 | 0.30 |
Aruba | 0.20 | 0.20 |
Ascension Islands | 1.50 | 1.50 |
Australia | 0.03 | 0.20 |
Austria | 0.03 | 0.30 |
Azerbaijan | 0.20 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Bahamas | 0.10 | 0.10 |
Bahrain | 0.10 | 0.15 |
Bangladesh | 0.10 | 0.10 |
Barbados | 0.13 | 0.30 |
Belarus | 0.40 | 0.40 |
Belgium | 0.03 | 0.30 |
Belize | 0.30 | 0.30 |
Benin | 0.20 | 0.30 |
Bermuda | 0.13 | 0.13 |
Bhutan | 0.30 | 0.30 |
Bolivia | 0.13 | 0.20 |
Bosnia and Herzegovina | 0.20 | 0.40 |
Botswana | 0.13 | 0.30 |
Brazil | 0.03 | 0.30 |
Brunei | 0.05 | 0.10 |
Bulgaria | 0.03 | 0.30 |
Burkina Faso | 0.30 | 0.30 |
Burundi | 0.70 | 0.70 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Cambodia | 0.10 | 0.20 |
Cameroon | 0.25 | 0.40 |
Canada | 0.03 | 0.03 |
Cape Verde | 0.30 | 0.40 |
Cayman Islands | 0.20 | 0.30 |
Central African Republic | 0.50 | 0.50 |
Chad | 0.60 | 0.60 |
Chile | 0.03 | 0.30 |
China | 0.03 | 0.03 |
Colombia | 0.10 | 0.15 |
Comoros | 0.50 | 0.50 |
Congo | 0.50 | 0.50 |
Congo, the Democratic Republic of the | 0.40 | 0.60 |
Cook Islands | 1.00 | 1.00 |
Costa Rica | 0.10 | 0.10 |
Croatia | 0.15 | 0.40 |
Cuba | 1.00 | 1.00 |
Cyprus | 0.03 | 0.10 |
Czech Republic | 0.03 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Denmark | 0.03 | 0.30 |
Diego Garcia | 1.40 | 1.40 |
Djibouti | 0.50 | 0.50 |
Dominica | 0.20 | 0.30 |
Dominican Republic | 0.10 | 0.20 |
Country | Rate fixnet | Rate mobile |
---|---|---|
East Timor | 1.50 | 1.50 |
Ecuador | 0.15 | 0.30 |
Egypt | 0.15 | 0.20 |
El Salvador | 0.20 | 0.25 |
Equatorial Guinea | 0.30 | 0.30 |
Eritrea | 0.40 | 0.40 |
Estonia | 0.03 | 0.30 |
Ethiopia | 0.40 | 0.40 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Falkland Islands (Malvinas) | 0.99 | 0.99 |
Faroe Islands | 0.15 | 0.30 |
Fiji | 0.30 | 0.40 |
Finland | 0.05 | 0.30 |
France | 0.03 | 0.30 |
French Guiana | 0.10 | 0.30 |
French Polynesia | 0.30 | 0.40 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Gabon | 0.30 | 0.30 |
Gambia | 0.40 | 0.40 |
Georgia | 0.10 | 0.30 |
Germany | 0.03 | 0.30 |
Ghana | 0.30 | 0.30 |
Gibraltar | 0.10 | 0.35 |
Greece | 0.03 | 0.30 |
Greenland | 0.80 | 0.80 |
Grenada | 0.20 | 0.30 |
Guadeloupe | 0.03 | 0.15 |
Guam | 0.03 | 0.03 |
Guatemala | 0.15 | 0.25 |
Guinea | 0.40 | 0.40 |
Guinea-Bissau | 0.40 | 0.40 |
Guyana | 0.30 | 0.40 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Haiti | 0.25 | 0.30 |
Honduras | 0.30 | 0.30 |
Hong Kong | 0.03 | 0.03 |
Hungary | 0.03 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Iceland | 0.03 | 0.30 |
India | 0.05 | 0.05 |
Indonesia | 0.10 | 0.15 |
Inmarsat | 4.00 | 4.00 |
Iran | 0.13 | 0.20 |
Iraq | 0.10 | 0.25 |
Ireland | 0.03 | 0.30 |
Israel | 0.03 | 0.13 |
Italy | 0.03 | 0.30 |
Ivory Coast | 0.40 | 0.40 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Jamaica | 0.20 | 0.30 |
Japan | 0.03 | 0.30 |
Jordan | 0.05 | 0.20 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Kazakhstan | 0.10 | 0.30 |
Kenya | 0.15 | 0.30 |
Kiribati | 1.00 | 1.00 |
Korea, North | 0.90 | 0.90 |
Korea, South | 0.03 | 0.13 |
Kosovo | 0.10 | 0.50 |
Kuwait | 0.13 | 0.13 |
Kyrgyzstan | 0.30 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Laos | 0.10 | 0.13 |
Latvia | 0.03 | 0.30 |
Lebanon | 0.15 | 0.30 |
Lesotho | 0.30 | 0.30 |
Liberia | 0.50 | 0.50 |
Libya | 0.40 | 0.40 |
Liechtenstein | 0.06 | 0.50 |
Lithuania | 0.03 | 0.30 |
Luxembourg | 0.10 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Macao | 0.13 | 0.13 |
Macedonia | 0.20 | 0.40 |
Madagascar | 0.30 | 0.60 |
Malawi | 0.40 | 0.40 |
Malaysia | 0.03 | 0.10 |
Maldives | 0.70 | 0.70 |
Mali | 0.30 | 0.40 |
Malta | 0.03 | 0.30 |
Marshall Islands | 0.50 | 0.50 |
Martinique | 0.03 | 0.15 |
Mauritania | 0.80 | 0.80 |
Mauritius | 0.20 | 0.30 |
Mexico | 0.03 | 0.25 |
Micronesia | 0.60 | 0.60 |
Moldova | 0.20 | 0.30 |
Monaco | 0.05 | 0.40 |
Mongolia | 0.13 | 0.13 |
Montenegro | 0.20 | 0.40 |
Montserrat | 0.30 | 0.30 |
Morocco | 0.20 | 0.50 |
Mozambique | 0.15 | 0.30 |
Myanmar | 0.50 | 0.50 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Namibia | 0.15 | 0.30 |
Nauru | 1.20 | 1.20 |
Nepal | 0.20 | 0.30 |
Netherlands | 0.03 | 0.30 |
Netherlands Antilles | 0.20 | 0.20 |
New Caledonia | 0.30 | 0.40 |
New Zealand | 0.03 | 0.30 |
Nicaragua | 0.20 | 0.30 |
Niger | 0.25 | 0.30 |
Nigeria | 0.15 | 0.20 |
Niue | 0.80 | 0.80 |
Northern Mariana Islands | 0.10 | 0.10 |
Norway | 0.03 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Oman | 0.25 | 0.35 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Pakistan | 0.15 | 0.15 |
Palau | 0.40 | 0.60 |
Palestine | 0.25 | 0.30 |
Panama | 0.10 | 0.25 |
Papua New Guinea | 0.70 | 0.70 |
Paraguay | 0.10 | 0.30 |
Peru | 0.05 | 0.10 |
Philippines | 0.20 | 0.25 |
Poland | 0.03 | 0.30 |
Portugal | 0.03 | 0.30 |
Puerto Rico | 0.03 | 0.03 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Qatar | 0.25 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Reunion | 0.15 | 0.30 |
Romania | 0.03 | 0.30 |
Russia | 0.03 | 0.30 |
Rwanda | 0.20 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Saint Helena | 1.20 | 1.20 |
Saint Kitts and Nevis | 0.20 | 0.30 |
Saint Lucia | 0.20 | 0.30 |
Saint Pierre and Miquelon | 0.40 | 0.50 |
Saint Vincent and the Grenadines | 0.20 | 0.30 |
Samoa | 0.05 | 0.05 |
San Marino | 0.10 | 0.30 |
Sao Tome and Principe | 1.50 | 1.50 |
Satellite Inmarsat-BGAN | 3.00 | 3.00 |
Saudi Arabia | 0.20 | 0.25 |
Senegal | 0.25 | 0.40 |
Serbia | 0.15 | 0.40 |
Seychelles | 0.15 | 0.30 |
Sierra Leone | 0.60 | 0.60 |
Singapore | 0.03 | 0.03 |
Slovakia | 0.03 | 0.30 |
Slovenia | 0.20 | 0.40 |
Solomon Islands | 1.20 | 1.20 |
Somalia | 0.60 | 0.60 |
South Africa | 0.10 | 0.20 |
South Sudan | 0.40 | 0.40 |
Spain | 0.03 | 0.30 |
Sri Lanka | 0.15 | 0.20 |
Sudan | 0.20 | 0.20 |
Suriname | 0.20 | 0.30 |
Swaziland | 0.15 | 0.30 |
Sweden | 0.03 | 0.30 |
Switzerland | 0.03 | 0.25 |
Syria | 0.20 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Taiwan | 0.03 | 0.13 |
Tajikistan | 0.30 | 0.30 |
Tanzania | 0.30 | 0.30 |
Thailand | 0.08 | 0.08 |
Togo | 0.40 | 0.40 |
Tokelau | 1.10 | 1.10 |
Tonga | 0.40 | 0.40 |
Trinidad and Tobago | 0.20 | 0.30 |
Tunisia | 0.70 | 0.70 |
Turkey | 0.05 | 0.25 |
Turkmenistan | 0.30 | 0.30 |
Turks and Caicos Islands | 0.30 | 0.30 |
Tuvalu | 0.80 | 0.80 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Uganda | 0.20 | 0.30 |
Ukraine | 0.15 | 0.30 |
United Arab Emirates | 0.25 | 0.30 |
United Kingdom | 0.03 | 0.30 |
United States | 0.03 | 0.03 |
Uruguay | 0.10 | 0.30 |
Uzbekistan | 0.15 | 0.15 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Vanuatu | 0.80 | 0.80 |
Venezuela, Bolivarian Republic of | 0.03 | 0.20 |
Vietnam | 0.10 | 0.20 |
Virgin Islands, British | 0.12 | 0.20 |
Virgin Islands, U.S. | 0.03 | 0.03 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Wallis and Futuna | 0.99 | 0.99 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Yemen | 0.30 | 0.30 |
Country | Rate fixnet | Rate mobile |
---|---|---|
Zambia | 0.10 | 0.30 |
Zimbabwe | 0.15 | 0.30 |
All calls are available online to see at any time via your peoplefone account «Login» «Call History».
In your peoplefone prepaid account you can view anytime online your balance, your call history and your payment history.