For the installation of PBX and telephone devices of business customers, peoplefone counts on its network of more than 650 installation partners throughout Switzerland. Thanks to our partner program and our partner events, we build long-term partnerships for a common success.
Partner | State | Zip | City | ||
---|---|---|---|---|---|
2easy informatique SA | VD | 1530 | Payerne | more info | |
3rd Level AG | LU | 6020 | Emmenbrücke | more info | |
![]() |
3Tech SA | GE | 1227 | Les Acacias | more info |
4C-Consulting | AG | 5608 | Stetten | more info | |
4Dev Sagl | TI | 6830 | Chiasso | more info | |
4Next Global Solutions | FR | 1723 | Marly | more info | |
123 Web Tech Dietzius | TI | 6863 | Besazio | more info | |
A-Tech & Consulting AG | BS | 4055 | Basel | more info | |
A. Lehmann Elektro AG | SG | 9200 | Gossau | more info | |
![]() |
AAC Computer AG | ZH | 8406 | Winterthur | more info |
Abando GmbH | SG | 9016 | St. Gallen | more info | |
ABC - Info Sagl | TI | 6707 | Iragna | more info | |
ABF Informatik AG | ZG | 6330 | Cham | more info | |
![]() |
acdalis ag | AG | 5506 | Mägenwil | more info |
![]() |
acdalis ag | ZG | 6340 | Baar | more info |
achermann ict-services ag | LU | 6010 | Kriens | more info | |
activeIT Solutions GmbH | BE | 3113 | Rubigen | more info | |
Adrian Mettler AG | SG | 8717 | Benken | more info | |
ADSI Sàrl | VD | 1807 | Blonay | more info | |
AEBY-TEC Sàrl | VD | 1071 | Chexbres | more info | |
AEK Build Tec AG | SO | 4613 | Rickenbach | more info | |
Albadream Engineering | TI | 6900 | Lugano | more info | |
![]() |
Alcom Services | VD | 1305 | Penthalaz | more info |
Alectrica SA | GE | 1218 | Le Grand-Saconnex | more info | |
Allix GmbH | AG | 5504 | Othmarsingen | more info | |
Allroundservices | BE | 3088 | Rüeggisberg | more info | |
Allversal | SG | 9016 | St. Gallen | more info | |
Alois Rickenbach AG | AG | 5073 | Gipf-Oberfrick | more info | |
Altonet GmbH | BE | 3110 | Münsingen | more info | |
![]() |
Amaudruz SA | VD | 1006 | Lausanne | more info |
![]() |
Angelec, Angel Blanco | GE | 1208 | Genève | more info |
AOX AG | SZ | 6442 | Gersau | more info | |
![]() |
Arbos IT AG | ZH | 8117 | Fällanden | more info |
Arc Logiciels SA | VD | 1400 | Yverdon-les-Bains | more info | |
![]() |
Areist SA | VD | 1352 | Agiez | more info |
artesoft GmbH | LU | 6003 | Luzern | more info | |
AS Infolink AG | BE | 3110 | Münsingen | more info | |
AS INFORMATIK AG | TG | 8570 | Weinfelden | more info | |
ASK IT Consulting GmbH | ZH | 8045 | Zürich | more info | |
assymba Sàrl | VD | 1030 | Bussigny | more info | |
![]() |
Astron Associates SA | VD | 1184 | Luins | more info |
at-it GmbH | ZH | 8952 | Schlieren | more info | |
ATC.CH | GE | 1207 | Genève | more info | |
athys technology SARL | VD | 1400 | Yverdon-les-Bains | more info | |
Atiscom | GE | 1207 | Genève | more info | |
ATT AG - AudioText Telecom AG | ZH | 8152 | Glattbrugg | more info | |
ATWORKS-MGE | BS | 4053 | Basel | more info | |
Audio Video Concept Falco | VS | 1950 | Sion | more info | |
Augicom SA | GE | 1227 | Carouge | more info | |
![]() |
axelion AG | AG | 5405 | Baden | more info |
![]() |
axelion AG | ZH | 8604 | Volketswil | more info |
az solutions ag | ZH | 8048 | Zürich | more info | |
bahlinger edv support GmbH | BL | 4144 | Arlesheim | more info | |
Bally Electricité Yverdon SA | VD | 1400 | Yverdon-les-Bains | more info | |
Bandini TeleNet | ZH | 8610 | Uster | more info | |
Bar-Concept Sàrl | VD | 1270 | Trelex | more info | |
Bar Informatik AG | VS | 3906 | Brig-Glis | more info | |
Baud SA | VS | 1951 | Sion | more info | |
![]() |
Bavitech Systems Sàrl | GE | 1219 | Le Lignon | more info |
BC Consulting Management GmbH | ZG | 6330 | Cham | more info | |
Bear ICT AG | BE | 3604 | Thun | more info | |
Beltronic IT AG | ZH | 8180 | Bülach | more info | |
![]() |
Berger Télématique Sàrl | NE | 2056 | Dombresson | more info |
Bernhard Hegi AG | AG | 5610 | Wohlen | more info | |
Bersier Electricité Télécom | VD | 1026 | Denges | more info | |
Best Informatik GmbH | ZH | 8317 | Tagelswangen | more info | |
Betschart IT | ZH | 8404 | Winterthur | more info | |
![]() |
Bichler + Partner AG | SG | 9630 | Wattwil | more info |
BIG IT Systems GmbH | ZH | 8045 | Zürich | more info | |
![]() |
BINEX AG | SG | 8645 | Jona | more info |
![]() |
BINEX AG | ZG | 6340 | Baar | more info |
Bispas Sàrl | VS | 1920 | Martigny | more info | |
BIT-EDV | BL | 4416 | Bubendorf | more info | |
BitHawk AG | LU | 6210 | Sursee | more info | |
bitpro Hug | ZH | 8625 | Gossau | more info | |
Bix Bytes Solutions GmbH | ZH | 8105 | Regensdorf | more info | |
Black and White | ZG | 6313 | Menzingen | more info | |
Black Pearl IT GmbH | BS | 4052 | Basel | more info | |
![]() |
BlueNetwork Systems AG | ZH | 8910 | Affoltern a.A. | more info |
Blum Elco | ZH | 8912 | Obfelden | more info | |
BMC SSI SA | NE | 2300 | La Chaux-de-Fonds | more info | |
BMC SSI SA | VD | 1052 | Le Mont-sur-Lausanne | more info | |
Borer TV | SO | 4227 | Büsserach | more info | |
Bosshard Multimedia GmbH | SG | 9212 | Arnegg | more info | |
![]() |
Bouygues E&S InTec Schweiz AG | AG | 8957 | Spreitenbach | more info |
![]() |
Bouygues E&S InTec Schweiz AG | BE | 3015 | Bern | more info |
Bouygues E&S InTec Schweiz AG | BS | 4002 | Basel | more info | |
Bouygues E&S InTec Schweiz AG | GE | 1214 | Vernier | more info | |
Bouygues E&S InTec Schweiz AG | GR | 7007 | Chur | more info | |
![]() |
Bouygues E&S InTec Schweiz AG | LU | 6015 | Luzern | more info |
Bouygues E&S InTec Schweiz AG | SG | 9006 | St.Gallen | more info | |
Bouygues E&S InTec Schweiz AG | SO | 4601 | Olten | more info | |
![]() |
Bouygues E&S InTec Schweiz AG | ZH | 8004 | Zürich | more info |
![]() |
Bouygues E&S InTec Schweiz AG | ZH | 8302 | Kloten | more info |
Box & Co Suisse Sàrl | VD | 1004 | Lausanne | more info | |
BP2M Holding SA | VD | 1180 | Rolle | more info | |
Brainsys Brainstorm Systems AG | BE | 3007 | Bern | more info | |
![]() |
Brandi Informatique & IT Services | VD | 1404 | Cuarny | more info |
Bretscher Söhne AG | BS | 4057 | Basel | more info | |
Briod SA | VD | 1822 | Chernex | more info | |
Bruni IT-Services | TG | 8570 | Weinfelden | more info | |
Brupbacher Gatti AG | ZH | 8804 | Au | more info | |
BSK AG | BS | 4053 | Basel | more info | |
btc Jost AG | AG | 5405 | Dättwil | more info | |
Bucher Computer GmbH | BE | 3036 | Detligen | more info | |
BuchliIT | GR | 7412 | Scharans | more info | |
Bureau Informatique Ch. Wirth | VD | 1005 | Lausanne | more info | |
![]() |
Burkhalter Net Works | ZH | 8048 | Zürich | more info |
Business Installationen AG | ZH | 8051 | Zürich | more info | |
![]() |
BWO Systems AG | LU | 6214 | Schenkon | more info |
ByteLink | ZG | 6343 | Rotkreuz | more info | |
![]() |
Bögli ICT AG | SH | 8200 | Schaffhausen | more info |
Bühler Electricité SA | VS | 1870 | Monthey | more info | |
Büsser Informatik GmbH | ZH | 8474 | Dinhard | more info | |
![]() |
Cabling Services | VD | 1297 | Founex | more info |
![]() |
Cauderay Electrotecnic Léman SA | VD | 1196 | Gland | more info |
![]() |
CAUSALIS Consulting GmbH | ZH | 8545 | Rickenbach Sulz | more info |
Caviezel AG | GR | 7270 | Davos-Platz | more info | |
CBT Software AG | BL | 4460 | Gelterkinden | more info | |
CCW GmbH | ZH | 8424 | Embrach | more info | |
CENTINATED GmbH | BE | 3052 | Zollikofen | more info | |
![]() |
centrovis GmbH | BL | 4133 | Pratteln | more info |
Cesi Canepa AG | ZG | 6330 | Cham | more info | |
CFU GmbH | BE | 3360 | Herzogenbuchsee | more info | |
Cheops Informatik AG | BS | 4054 | Basel | more info | |
![]() |
Christian Kropf SA | BE | 2740 | Moutier | more info |
![]() |
CIAD Centre Informatique AVOP - DSAS & DFJC | VD | 1030 | Bussigny | more info |
![]() |
CIEL Electricité SA | VD | 1004 | Lausanne | more info |
CKW Conex AG | AG | 5506 | Mägenwil | more info | |
CKW Conex AG | LU | 6002 | Luzern | more info | |
CKW Conex AG | NW | 6362 | Stansstad | more info | |
![]() |
Clalüna Computer GmbH | ZH | 8048 | Zürich | more info |
![]() |
ClienTel Sàrl | VD | 1027 | Lonay | more info |
CloudSide AG | LU | 6006 | Luzern | more info | |
codename GmbH | ZG | 6330 | Cham | more info | |
com-p-syst networksolutions gmbh | TG | 8570 | Weinfelden | more info | |
Com2a | GE | 1219 | Aire | more info | |
![]() |
com4all AG | SG | 9500 | Wil | more info |
ComelFex AG | ZH | 8048 | Zürich | more info | |
Cometel SA | GE | 1205 | Genève | more info | |
Comfox AG | ZG | 6331 | Hünenberg | more info | |
![]() |
Competence-it Sàrl | VD | 1020 | Renens | more info |
Compucash sagl | TI | 6645 | Brione s/Minusio | more info | |
Computer4you AG | ZG | 6330 | Cham | more info | |
Computer4you AG | ZH | 8805 | Richterswil | more info | |
ComTechnique Sàrl | GE | 1204 | Genève | more info | |
Cortec AG | VS | 3952 | Susten | more info | |
CoSolu GmbH | AG | 5082 | Kaisten | more info | |
Cosys AG | SG | 9642 | Ebnat-Kappel | more info | |
![]() |
CR-Network Sàrl | VD | 1852 | Roche | more info |
![]() |
Creanet Internet Service AG | LU | 6232 | Geuensee | more info |
![]() |
Cross Data AG | TG | 8280 | Kreuzlingen | more info |
CS&M Computer SupportMaintenance | BE | 3612 | Steffisburg | more info | |
![]() |
CS Domotic | FR | 1690 | Villaz-St-Pierre | more info |
![]() |
ctek AG | AG | 5400 | Baden | more info |
![]() |
ctek AG | ZG | 6300 | Zug | more info |
Cuennet Electricité S.à.r.l. | FR | 1723 | Marly | more info | |
![]() |
CWG Computer-Werkstatt-Gisiger | ZG | 6331 | Hünenberg | more info |
Cyos GmbH | AG | 5036 | Oberentfelden | more info | |
![]() |
d-factos SA | NE | 2300 | La Chaux-de-Fonds | more info |
D.Vonarburg GmbH | BL | 4460 | Gelterkinden | more info | |
damanet | SG | 9014 | St. Gallen | more info | |
Daneco AG | ZH | 8320 | Fehraltorf | more info | |
datcom gmbh | LU | 6023 | Rothenburg | more info | |
![]() |
DAVET Télécom | VD | 1305 | Penthalaz | more info |
![]() |
Davysoft Sàrl | GE | 1225 | Chêne-Bourg | more info |
dcm ag | BE | 2553 | Safnern | more info | |
dcommunication | ZH | 8152 | Opfikon | more info | |
Deflorin Flims GmbH | GR | 7017 | Flims Dorf | more info | |
Deluxe GmbH | ZH | 8050 | Zürich | more info | |
![]() |
Dexion (Services) AG | BS | 4058 | Basel | more info |
DIAGNOSDATA AG | ZG | 6330 | Cham | more info | |
Dialogue Logique SA | VS | 1950 | Sion | more info | |
dieIT Punkt AG | GR | 7505 | Celerina | more info | |
![]() |
Diffinco | GE | 1227 | Carouge | more info |
Digitag AG | GR | 7205 | Zizers | more info | |
DigitalCanion SA | VD | 1260 | Nyon | more info | |
Digital Works GmbH | LU | 6353 | Weggis | more info | |
DIGITrust E. Müller | ZH | 8932 | Mettmenstetten | more info | |
![]() |
diverto gmbh | BE | 3672 | Oberdiessbach | more info |
![]() |
DixIT Informatique | GE | 1203 | Genève | more info |
DLZ Elektro GmbH | SH | 8203 | Schaffhausen | more info | |
DOGIT GmbH | AG | 5616 | Meisterschwanden | more info | |
Do IT Easy Sàrl | FR | 1618 | Châtel-Saint-Denis | more info | |
![]() |
Dreikom AG | AG | 5610 | Wohlen | more info |
![]() |
DS Diversity Services | GE | 1226 | Thônex | more info |
Ducommun SA | VD | 1024 | Ecublens | more info | |
Dukers GmbH | SG | 9200 | Gossau | more info | |
DV Bern AG | BE | 3006 | Bern | more info | |
dynawell ag | ZH | 8303 | Bassersdorf | more info | |
![]() |
E-Secure | GE | 1218 | Genève | more info |
e-sphere GmbH | ZH | 8005 | Zürich | more info | |
e-WideWeb AG | ZH | 8704 | Herrliberg | more info | |
e.e.com elektronanlagen ag | ZH | 8304 | Wallisellen | more info | |
EDVPOINT AG | AG | 4310 | Rheinfelden | more info | |
eForm Solutions AG | ZG | 6342 | Baar | more info | |
EGO Elektrikergenossenschaft | ZH | 8408 | Winterthur | more info | |
EITI AG | AG | 5303 | Würenlingen | more info | |
Elcos GmbH | ZH | 8032 | Zürich | more info | |
ElecConcept Valais SA | VS | 1950 | Sion | more info | |
Elecom Electricité SA | GE | 1227 | Carouge | more info | |
electric & IT SA | GE | 1227 | Les Acacias | more info | |
![]() |
Electro Services Partners | VD | 1073 | Savigny | more info |
Elektro-Bau AG | AG | 4852 | Rothrist | more info | |
Elektro Appenzeller AG | ZH | 8055 | Zürich | more info | |
Elektro Federer AG | TG | 8362 | Balterswil | more info | |
Elektro Furrer AG | OW | 6060 | Sarnen | more info | |
Elektro Gerteis AG | ZH | 8406 | Winterthur | more info | |
Elektro Hodel AG | LU | 6243 | Egolzwil | more info | |
Elektron 4.0 Wilhelm GmbH | BL | 4142 | Münchenstein | more info | |
Elektro Neuhaus AG | ZH | 8303 | Bassersdorf | more info | |
Elektro Partner AG | GR | 7250 | Klosters | more info | |
Elektro Peter | SG | 9500 | Wil | more info | |
Elektro Rhyner AG | GL | 8750 | Glarus | more info | |
Elektro Rohrer AG | SG | 9470 | Buchs | more info | |
Elektro Saas AG | VS | 3906 | Saas-Fee | more info | |
Elektro Schmidlin AG | BL | 4132 | Muttenz | more info | |
Elektro Schwizer AG | AI | 9050 | Appenzell | more info | |
Elektro Stucki AG | BE | 3715 | Adelboden | more info | |
elementum. office solutions | ZG | 6300 | Zug | more info | |
elementum. office solutions | ZH | 8303 | Bassersdorf | more info | |
ELINAG Elektroinstallationen | AG | 5400 | Baden | more info | |
ENGITEC solutions informatiques | GE | 1233 | Bernex | more info | |
![]() |
Eniwa AG | AG | 5033 | Buchs | more info |
Enlight-it GmbH | BE | 3700 | Spiez | more info | |
EO Tech GmbH | SG | 9402 | Mörschwil | more info | |
eqipe GmbH | ZH | 8005 | Zürich | more info | |
ESTADI GmbH | AG | 4852 | Rothrist | more info | |
ETAVIS ELSA SA | VS | 1950 | Sion | more info | |
ETM GmbH | BE | 3127 | Mühlethurnen | more info | |
EUL.CH GmbH | ZH | 8105 | Regensdorf | more info | |
Everyday IT GmbH | SO | 4600 | Olten | more info | |
![]() |
EW Elektro Widmer AG | SG | 9602 | Bazenheid | more info |
![]() |
EW Elektro Widmer AG | SG | 9606 | Bütschwil | more info |
![]() |
EW Elektro Widmer AG | SG | 9607 | Mosnang | more info |
![]() |
EW Elektro Widmer AG | SG | 9620 | Lichtensteig | more info |
Expert Humbel AG | SG | 9424 | Rheineck | more info | |
![]() |
F. Hänni SA | JU | 2900 | Porrentruy | more info |
Fabro Treuhand & IT AG | ZH | 8634 | Hombrechtikon | more info | |
![]() |
Fastnet SA | VD | 1025 | St-Sulpice | more info |
![]() |
FBI Informatique SA | FR | 1700 | Fribourg | more info |
![]() |
FBS Informatik AG | AG | 5034 | Suhr | more info |
FFH - Fond Foyer Handicap | GE | 1227 | Carouge | more info | |
Fischer Electric AG | BE | 2552 | Orpund | more info | |
FIVE Informatik AG | BE | 3322 | Schönbühl | more info | |
![]() |
Flückiger Electricité SA | NE | 2072 | St-Blaise | more info |
Forex Consulting Tanyeri | ZH | 8542 | Wiesendangen | more info | |
FR Electricité SA | VD | 1303 | Penthaz | more info | |
FROEHLI-ELEKTRO.CH GMBH | ZH | 8123 | Ebmatingen | more info | |
FSL Consulting GmbH | SG | 9000 | St.Gallen | more info | |
Furmica AG | VS | 3930 | Visp | more info | |
FZ Communication AG | ZH | 8604 | Volketswil | more info | |
![]() |
Gasser Electricité-Téléphone SA | VD | 1401 | Yverdon-les-Bains | more info |
Gasser Elektro Unternehmung AG | SZ | 6438 | Ibach | more info | |
Gatexinfo Sàrl | NE | 2072 | Saint-Blaise | more info | |
![]() |
GBO SA | GE | 1208 | Genève | more info |
genesing - Fazio | VS | 1967 | Bramois | more info | |
Gfeller Telematik | AG | 5223 | Riniken | more info | |
Glasp Informatik | ZH | 8135 | Langnau am Albis | more info | |
![]() |
Global'IT solutions by Nayef Lakhoua | GE | 1246 | Corsier | more info |
Global-Direct SA | GE | 1207 | Genève | more info | |
GO Informatique | VS | 1972 | Anzère | more info | |
Grau Electricité SA | VS | 1870 | Monthey | more info | |
Greber Consulting | ZH | 8400 | Winterthur | more info | |
![]() |
GRTVS | VD | 1306 | Daillens | more info |
Grueber AG | ZH | 8038 | Zürich | more info | |
GSC GmbH | ZH | 8800 | Thalwil | more info | |
GSInformatique SA | GE | 1217 | Genève | more info | |
![]() |
GVA IT Services SARL | GE | 1242 | Satigny | more info |
H. Lauenstein AG | BE | 3550 | Langnau i. E. | more info | |
Haefeli Elektro AG | SO | 4614 | Hägendorf | more info | |
haertsch.ch gmbh | GR | 7504 | Pontresina | more info | |
![]() |
Hard & Soft, Régis Pourroy | GE | 1224 | Chêne-Bougeries | more info |
Hasko Support GmbH | SG | 9200 | Gossau | more info | |
Hasko Support GmbH | TG | 8572 | Guntershausen b. Berg | more info | |
hatschi GmbH | ZH | 8907 | Wettswil | more info | |
![]() |
Hawaii Interactive Sàrl | VD | 1005 | Lausanne | more info |
Hayloft-IT GmbH | AG | 5507 | Mellingen | more info | |
Headware Informatik AG | SO | 4500 | Solothurn | more info | |
hello IT GmbH | BE | 2502 | Biel | more info | |
helpcorner Informatik GmbH | ZH | 8712 | Stäfa | more info | |
![]() |
HELVECOM Sàrl | GE | 1290 | Versoix | more info |
HEMA Computersystem AG | SZ | 6422 | Steinen | more info | |
Hensel AG | ZH | 8042 | Zürich | more info | |
HERRROHR GmbH | ZG | 6312 | Steinhausen | more info | |
HiCo Informatik GmbH | TG | 8589 | Sitterdorf | more info | |
HIGH Quality PC GmbH | ZH | 8152 | Glattpark (Opfikon) | more info | |
Hobler IT Consulting | SZ | 6403 | Küssnacht am Rigi | more info | |
Hotz + Koch Informatik AG | ZH | 8006 | Zürich | more info | |
HP Engineering GmbH | ZH | 8910 | Affoltern am Albis | more info | |
Hufschmid AG | ZG | 6300 | Zug | more info | |
HumanDigital GmbH | SZ | 8840 | Einsiedeln | more info | |
HZ EDV Support GmbH | SZ | 8856 | Tuggen | more info | |
Häfelin Systeme GmbH | BE | 3604 | Thun | more info | |
i-ARS GmbH | ZH | 8800 | Thalwil | more info | |
I-Tech Dimension Sagl | TI | 6963 | Manno | more info | |
IC information company AG | BL | 4133 | Pratteln | more info | |
ICM Informatique Vincent Iorio | VD | 1820 | Montreux | more info | |
ICSystems + Support AG | BL | 4153 | Reinach | more info | |
IDDI Informatique Sàrl | GE | 1227 | Les Acacias | more info | |
![]() |
IDELEC | GE | 1225 | Chêne-Bourg | more info |
![]() |
ID electronic SA | VS | 1869 | Massongex | more info |
iLötscher | ZH | 8037 | Zürich | more info | |
Image Factory AG | BE | 2502 | Biel | more info | |
Imperial Sound Sàrl | NE | 2024 | St-Aubin | more info | |
IMV Informatik GmbH | SH | 8212 | Neuhausen | more info | |
inconet technology gmbh | GR | 7000 | Chur | more info | |
inconet technology gmbh | SG | 9200 | Gossau | more info | |
inconet technology gmbh | ZH | 8620 | Wetzikon | more info | |
![]() |
INECSYS | VD | 1007 | Lausanne | more info |
Infacom GmbH | ZH | 8820 | Wädenswil | more info | |
Info-Logo SA | GE | 1227 | Les Acacias | more info | |
InformaQuik Sàrl | VS | 1920 | Martigny | more info | |
![]() |
informatica ag | GR | 7000 | Chur | more info |
![]() |
informatica ag | GR | 7130 | Ilanz | more info |
![]() |
informatica ag | GR | 7524 | Zuoz | more info |
Informaticon AG | BE | 3600 | Thun | more info | |
Information Solutions | ZH | 8700 | Küsnacht | more info | |
![]() |
Informatique Tissot | VD | 1008 | Prilly | more info |
Informatique Vikol | NE | 2523 | Lignières | more info | |
InformTeam GmbH | AG | 5504 | Othmarsingen | more info | |
Infosafe Trust (Swiss) AG | ZG | 6340 | Baar | more info | |
![]() |
Infosynergie SA | FR | 1762 | Givisiez | more info |
![]() |
Infotec Services Sàrl | VD | 1400 | Yverdon-les-Bains | more info |
![]() |
Ingenieurbüro Götsch AG | ZH | 8037 | Zürich | more info |
Initiatech Sàrl | NE | 2034 | Peseux | more info | |
![]() |
innotrixx GmbH | BL | 4133 | Pratteln | more info |
Instanet Sàrl | VD | 1659 | Rougemont | more info | |
Interhyve Sàrl | GE | 1202 | Genève | more info | |
Internet Online AG | ZH | 8107 | Buchs | more info | |
Intravision SA | GE | 1208 | Genève | more info | |
Introgarde AG | BE | 3048 | Worblaufen | more info | |
invasys steiner | ZH | 8700 | Küsnacht | more info | |
![]() |
IPOM Laurent de Lastelle | GE | 1207 | Genève | more info |
IPSYSTEMS Sàrl | GE | 1207 | Genève | more info | |
![]() |
IP Worldcom SA | VD | 1028 | Préverenges | more info |
iSobel Services | BE | 3273 | Kappelen | more info | |
IT & Communication | NE | 2022 | Bevaix | more info | |
IT-PLN SàRL | FR | 1485 | Nuvilly | more info | |
![]() |
IT-S GmbH | SG | 9500 | Wil | more info |
IT-Tech Föllmi GmbH | ZH | 8618 | Oetwil am See | more info | |
![]() |
it2day AG | BE | 2543 | Lengnau | more info |
IT4EX GmbH | ZH | 8953 | Dietikon | more info | |
ITC Solutions GmbH | ZH | 8954 | Geroldswil | more info | |
iTechCom Sàrl | JU | 2952 | Cornol | more info | |
iTechCom Sàrl | NE | 2087 | Cornaux | more info | |
itelium Sàrl | BE | 2502 | Bienne | more info | |
![]() |
ITIGO AG | ZH | 8001 | Zürich | more info |
ITI Installations SA | FR | 1709 | Fribourg | more info | |
![]() |
itmatik GmbH | ZG | 6331 | Hünenberg | more info |
IT Pro Services SAGL | TI | 6952 | Canobbio | more info | |
ITware GmbH | ZH | 8051 | Zürich | more info | |
![]() |
J.L.D. Sécurité, Dominguez | VD | 1024 | Ecublens | more info |
J. Meier Elektro AG | AG | 5018 | Erlinsbach | more info | |
JB2L Sàrl | GE | 1025 | Genève | more info | |
![]() |
Jeanfavre & Fils SA | VD | 1052 | Le Mont-sur-Lausanne | more info |
jET Schweiz IT AG | SH | 8262 | Ramsen | more info | |
JLD Design Informatique SA | VD | 1196 | Gland | more info | |
Jost Elektro AG | AG | 5200 | Brugg | more info | |
JR Solutionware AG | SZ | 6403 | Küssnacht am Rigi | more info | |
![]() |
Judicious Private Network | GE | 1206 | Genève | more info |
K & K Ingénieurs Conseils SA | VD | 1180 | Rolle | more info | |
K.Schweizer AG | BS | 4005 | Basel | more info | |
Kaech SA | GE | 1203 | Genève | more info | |
KAKTUS informatik ag | LU | 6221 | Rickenbach | more info | |
![]() |
Katta Informatik GmbH | BS | 4053 | Basel | more info |
![]() |
Katta Informatik GmbH | ZH | 8048 | Zürich | more info |
Kauz Informatik Medien AG | LU | 6275 | Ballwil | more info | |
KDT-Solutions | BL | 4153 | Reinach | more info | |
![]() |
KMU Informatik + Treuhand GmbH | ZG | 6330 | Cham | more info |
KMU Informatikpartner AG | BE | 3303 | Jegenstorf | more info | |
Knespl-IT Solutions | ZH | 8302 | Kloten | more info | |
Kolb Elektro AG | SG | 9469 | Haag | more info | |
Kreutzer & Cie SA | GE | 1205 | Genève | more info | |
Kron Informatik-Telecom GmbH | SZ | 8836 | Bennau | more info | |
KumIT GmbH | OW | 6056 | Kaegiswil | more info | |
![]() |
Kyos Sàrl | GE | 1208 | Genève | more info |
Kälin Informatik AG | SZ | 8840 | Einsiedeln | more info | |
L'Electricien | NE | 2300 | La Chaux-de-Fonds | more info | |
LAN Computer Systems AG | BE | 2502 | Biel/Bienne | more info | |
Legatech GmbH | SG | 8730 | Uznach | more info | |
Legatech GmbH | ZH | 8634 | Hombrechtikon | more info | |
Letec IT Solutions AG | SH | 8200 | Schaffhausen | more info | |
Leuchter IT Solutions AG | LU | 6003 | Luzern | more info | |
LIA GmbH | SG | 9000 | St. Gallen | more info | |
Liatoss Sàrl | VD | 1804 | Corsier-sur-Vevey | more info | |
Liebkind Networks | GE | 1256 | Troinex | more info | |
LiMap IT Consulting | AG | 5643 | Sins | more info | |
Lincom AG | BE | 3250 | Lyss | more info | |
Logic-IT | VD | 1820 | Montreux | more info | |
Logic Center Sàrl | VD | 1003 | Lausanne | more info | |
![]() |
Logipoint Informatic AG | ZG | 6343 | Rotkreuz | more info |
Logisys SA | VS | 1950 | Sion | more info | |
Lottaz Computer | BE | 4900 | Langenthal | more info | |
Luganet SA | TI | 6900 | Lugano | more info | |
![]() |
Léman IT Sàrl | GE | 1207 | Genève | more info |
Lübcke-Informatik | ZH | 8405 | Winterthur | more info | |
![]() |
MacRobi GmbH | ZG | 6343 | Holzhäusern | more info |
Maillard Yves | VD | 1853 | Yvorne | more info | |
MAKE-IT-SIMPLE SA | VD | 1110 | Morges | more info | |
Malera.com | VD | 1800 | Vevey | more info | |
Manox GmbH | SG | 9436 | Balgach | more info | |
![]() |
Margelisch SA | VS | 1958 | Uvrier | more info |
Markus Hediger AG | BE | 3027 | Bern | more info | |
Markus Lacher AG | SZ | 6430 | Schwyz | more info | |
![]() |
Marrache SA | VD | 1040 | Echallens | more info |
MashUp GmbH | BE | 3084 | Wabern | more info | |
Masterphone P.Heymoz | VD | 1007 | Lausanne | more info | |
Matho Informatik AG | AG | 5610 | Wohlen | more info | |
matix technologies HST | GE | 1225 | Genève | more info | |
![]() |
mbc engineering GmbH | LU | 6015 | Luzern | more info |
![]() |
MCOM Sàrl | GE | 1258 | Perly | more info |
MCSI M. Cordas Services Informatique | VD | 1800 | Vevey | more info | |
Mediacom Durmus AG | ZH | 8953 | Dietikon | more info | |
Media Inception | SG | 9620 | Lichtensteig | more info | |
Miesch Elektro GmbH | TG | 8360 | Eschlikon | more info | |
Mipec AG | AG | 4852 | Rothrist | more info | |
Mirabit GmbH | TG | 8590 | Romanshorn | more info | |
Mobilcom Systems GmbH | TG | 8274 | Tägerwilen | more info | |
mocon gmbh | BE | 3114 | Wichtrach | more info | |
![]() |
Mojolan Sàrl | NE | 2316 | Les Ponts-de-Martel | more info |
Monstein Megaplan AG | ZH | 8127 | Forch | more info | |
mpol solutions | ZH | 8003 | Zürich | more info | |
MPR électricité Sàrl | NE | 2017 | Boudry | more info | |
Murer Systems AG | SG | 8645 | Jona | more info | |
![]() |
MU TELEMATIQUE Services | VD | 1122 | Romanel-sur-Morges | more info |
my-Office.ch GmbH | BS | 4051 | Basel | more info | |
MySwisstech SA | VD | 1052 | Le Mont-sur-Lausanne | more info | |
N2O Informatique Sàrl | VD | 1180 | Rolle | more info | |
Nay Elektroanlagen AG | ZH | 8001 | Zürich | more info | |
nearfar GmbH | ZH | 8700 | Küsnacht | more info | |
Nembrini Consulting SA | TI | 6528 | Camorino | more info | |
net&work GmbH | ZH | 8006 | Zürich | more info | |
Net-Design AG | LU | 6004 | Luzern | more info | |
Net-Team AG | ZH | 8105 | Watt | more info | |
![]() |
Netcomtech - Hess GmbH | ZH | 8487 | Rämismühle | more info |
Netcorp SA | GE | 1207 | Genève | more info | |
NETrium ICT solutions GmbH | AG | 5600 | Lenzburg | more info | |
Nettop IT Solutions GmbH | AG | 5023 | Biberstein | more info | |
