For the installation of PBX and telephone devices of business customers, peoplefone counts on its network of more than 650 installation partners in all Switzerland. With this, we are striving towards building long-term partnerships for a common success.
State | Zip | City | Partner | ||
---|---|---|---|---|---|
AG | 4310 | Rheinfelden | EDVPOINT AG | more info | |
AG | 4665 | Oftringen | Santoro IT GmbH | more info | |
AG | 4852 | Rothrist | ESTADI GmbH | more info | |
AG | 4852 | Rothrist | Elektro-Bau AG | more info | |
AG | 4852 | Rothrist | Mipec AG | more info | |
AG | 5000 | Aarau | PMI.AG | more info | |
AG | 5018 | Erlinsbach | J. Meier Elektro AG | more info | |
AG | 5023 | Biberstein | Nettop IT Solutions GmbH | more info | |
AG | 5032 | Aarau Rohr | uniko - The world of solutions GmbH | more info | |
![]() |
AG | 5033 | Buchs | Eniwa AG | more info |
![]() |
AG | 5034 | Suhr | FBS Informatik AG | more info |
AG | 5036 | Oberentfelden | Cyos GmbH | more info | |
AG | 5070 | Frick | ROWA Computer AG | more info | |
AG | 5073 | Gipf-Oberfrick | Alois Rickenbach AG | more info | |
AG | 5082 | Kaisten | CoSolu GmbH | more info | |
![]() |
AG | 5200 | Brugg | xinfra gmbh | more info |
AG | 5200 | Brugg | Jost Elektro AG | more info | |
AG | 5223 | Riniken | Gfeller Telematik | more info | |
AG | 5303 | Würenlingen | EITI AG | more info | |
AG | 5400 | Baden | ELINAG Elektroinstallationen | more info | |
![]() |
AG | 5400 | Baden | ctek AG | more info |
AG | 5400 | Baden | NOVOCOM.net | more info | |
AG | 5405 | Dättwil | btc Jost AG | more info | |
![]() |
AG | 5405 | Baden | axelion AG | more info |
![]() |
AG | 5430 | Wettingen | Zubler & Partner | more info |
AG | 5430 | Wettingen | NetWings GmbH | more info | |
AG | 5443 | Niederrohrdorf | R. Heimgartner Informatik Consulting | more info | |
AG | 5504 | Othmarsingen | InformTeam GmbH | more info | |
AG | 5506 | Mägenwil | CKW Conex AG | more info | |
![]() |
AG | 5506 | Mägenwil | acdalis ag | more info |
AG | 5507 | Mellingen | Hayloft-IT GmbH | more info | |
![]() |
AG | 5600 | Lenzburg | ProCloud AG | more info |
AG | 5600 | Lenzburg | WESU Datentechnik GmbH | more info | |
AG | 5600 | Lenzburg | NETrium ICT solutions GmbH | more info | |
AG | 5605 | Dottikon | Sinform GmbH | more info | |
AG | 5608 | Stetten | 4C-Consulting | more info | |
![]() |
AG | 5610 | Wohlen | Dreikom AG | more info |
AG | 5610 | Wohlen | Matho Informatik AG | more info | |
AG | 5612 | Villmergen | WALFRA Computer GmbH | more info | |
AG | 5616 | Meisterschwanden | DOGIT GmbH | more info | |
AG | 5624 | Bünzen | Procon IT Security Solutions GmbH | more info | |
AG | 5643 | Sins | SOWACOM GmbH | more info | |
AG | 5643 | Sins | LiMap IT Consulting | more info | |
AG | 5732 | Zetzwil | Wyna Informatik GmbH | more info | |
AG | 5732 | Zetzwil | Nida Elektro AG | more info | |
AG | 8957 | Spreitenbach | Puls IT Markovic | more info | |
![]() |
AG | 8957 | Spreitenbach | Bouygues E&S InTec Schweiz AG | more info |
AI | 9050 | Appenzell | Xerxes AG | more info | |
AI | 9050 | Appenzell | Elektro Schwizer AG | more info | |
AR | 9037 | Speicherschwendi | Spycher Support GmbH | more info | |
AR | 9100 | Rüti | Novalis Technologie AG | more info | |
AR | 9427 | Wolfhalden | UGITS Informatik AG | more info | |
BE | 2502 | Bienne | itelium Sàrl | more info | |
BE | 2502 | Biel | Image Factory AG | more info | |
BE | 2502 | Biel/Bienne | LAN Computer Systems AG | more info | |
BE | 2502 | Biel | hello IT GmbH | more info | |
![]() |
BE | 2543 | Lengnau | it2day AG | more info |
BE | 2552 | Orpund | Fischer Electric AG | more info | |
![]() |
BE | 2607 | Cortébert | Stevil Electronique SA | more info |
![]() |
BE | 2740 | Moutier | Christian Kropf SA | more info |
BE | 3000 | Bern | Streamline AG | more info | |
BE | 3006 | Bern | DV Bern AG | more info | |
BE | 3007 | Bern | PCexperten | more info | |
BE | 3007 | Bern | Brainsys Brainstorm Systems AG | more info | |
![]() |
BE | 3015 | Bern | Bouygues E&S InTec Schweiz AG | more info |
![]() |
BE | 3018 | Bern | Universal Elektrik AG | more info |
BE | 3027 | Bern | Markus Hediger AG | more info | |
BE | 3036 | Detligen | Bucher Computer GmbH | more info | |
BE | 3048 | Worblaufen | Introgarde AG | more info | |
BE | 3084 | Wabern | MashUp GmbH | more info | |
BE | 3084 | Wabern | nsquare-IT | more info | |
BE | 3088 | Rüeggisberg | Allroundservices | more info | |
BE | 3097 | Liebefeld | Simon Iannelli | Photography | more info | |
![]() |
BE | 3098 | Köniz | UnityHub GmbH | more info |
BE | 3110 | Münsingen | ProCus IT AG | more info | |
BE | 3110 | Münsingen | AS Infolink AG | more info | |
BE | 3113 | Rubigen | activeIT Solutions GmbH | more info | |
BE | 3114 | Wichtrach | mocon gmbh | more info | |
BE | 3127 | Mühlethurnen | ETM GmbH | more info | |
BE | 3250 | Lyss | Lincom AG | more info | |
BE | 3273 | Kappelen | iSobel Services | more info | |
BE | 3280 | Murten | yourIT AG | more info | |
BE | 3303 | Jegenstorf | KMU Informatikpartner AG | more info | |
BE | 3322 | Schönbühl | FIVE Informatik AG | more info | |
BE | 3360 | Herzogenbuchsee | CFU GmbH | more info | |
BE | 3400 | Burgdorf | Rebmann Elektro AG | more info | |
BE | 3550 | Langnau i. E. | H. Lauenstein AG | more info | |
BE | 3600 | Thun | Informaticon AG | more info | |
BE | 3604 | Thun | Häfelin Systeme GmbH | more info | |
BE | 3604 | Thun | Bear ICT AG | more info | |
![]() |
BE | 3627 | Heimberg | PCETERA Informatik | more info |
![]() |
BE | 3672 | Oberdiessbach | diverto gmbh | more info |
BE | 3700 | Spiez | Enlight-it GmbH | more info | |
BE | 3715 | Adelboden | Elektro Stucki AG | more info | |
BE | 4900 | Langenthal | Lottaz Computer | more info | |
BL | 4104 | Oberwil | Rywicom GmbH | more info | |
![]() |
BL | 4123 | Allschwil | Swisspro NW AG | more info |
BL | 4132 | Muttenz | Elektro Schmidlin AG | more info | |
BL | 4132 | Muttenz | PC Tracert (hilfmir.ch) | more info | |
![]() |
BL | 4133 | Pratteln | innotrixx GmbH | more info |
BL | 4133 | Pratteln | Wenpas Informatik | more info | |
BL | 4133 | Pratteln | PixTec Informatik GmbH | more info | |
![]() |
BL | 4133 | Pratteln | centrovis GmbH | more info |
BL | 4133 | Pratteln | IC information company AG | more info | |
BL | 4142 | Münchenstein | Supsign GmbH | more info | |
BL | 4142 | Münchenstein | Elektron 4.0 Wilhelm GmbH | more info | |
BL | 4144 | Arlesheim | Yel GmbH | more info | |
BL | 4144 | Arlesheim | bahlinger edv support GmbH | more info | |
BL | 4153 | Reinach | SOWACOM GmbH | more info | |
BL | 4153 | Reinach | KDT-Solutions | more info | |
BL | 4153 | Reinach | ICSystems + Support AG | more info | |
BL | 4410 | Liestal | Proficon D. Sturzenegger | more info | |
BL | 4410 | Liestal | RM Informatik | more info | |
BL | 4414 | Füllinsdorf | Tschanz & Partner GmbH | more info | |
BL | 4416 | Bubendorf | BIT-EDV | more info | |
BL | 4460 | Gelterkinden | CBT Software AG | more info | |
BL | 4460 | Gelterkinden | D.Vonarburg GmbH | more info | |
BS | 4002 | Basel | Bouygues E&S InTec Schweiz AG | more info | |
BS | 4005 | Basel | K.Schweizer AG | more info | |
BS | 4051 | Basel | my-Office.ch GmbH | more info | |
BS | 4052 | Basel | Selmoni Installation AG | more info | |
![]() |
BS | 4052 | Basel | Universal Elektrik AG | more info |
BS | 4052 | Basel | Black Pearl IT GmbH | more info | |
BS | 4052 | Basel | Sylon Hosting GmbH | more info | |
![]() |
BS | 4052 | Basel | T&N Telekom und Netzwerk AG | more info |
![]() |
BS | 4053 | Basel | Katta Informatik GmbH | more info |
BS | 4053 | Basel | ATWORKS-MGE | more info | |
BS | 4054 | Basel | Cheops Informatik AG | more info | |
BS | 4055 | Basel | A-Tech & Consulting AG | more info | |
BS | 4055 | Basel | Terrasoft Girod & Lüthy | more info | |
BS | 4057 | Basel | Bretscher Söhne AG | more info | |
![]() |
BS | 4058 | Basel | Dexion (Services) AG | more info |
FL | 9494 | Schaan | SpeedCom AG | more info | |
FR | 1485 | Nuvilly | IT-PLN SàRL | more info | |
![]() |
FR | 1566 | Saint-Aubin | RBM Electricité SA | more info |
FR | 1618 | Châtel-Saint-Denis | Do IT Easy Sàrl | more info | |
![]() |
FR | 1627 | Vaulruz | Onix Informatique Sàrl | more info |
![]() |
FR | 1690 | Villaz-St-Pierre | CS Domotic | more info |
![]() |
FR | 1700 | Fribourg | FBI Informatique SA | more info |
FR | 1701 | Fribourg | Nixit informatique Sàrl | more info | |
FR | 1709 | Fribourg | ITI Installations SA | more info | |
FR | 1723 | Marly | Cuennet Electricité S.à.r.l. | more info | |
FR | 1723 | Marly | 4Next Global Solutions | more info | |
FR | 1752 | Villars-sur-Glâne | Telecom Services SA | more info | |
![]() |
FR | 1762 | Givisiez | Infosynergie SA | more info |
GE | 1025 | Genève | JB2L Sàrl | more info | |
GE | 1202 | Genève | Interhyve Sàrl | more info | |
GE | 1202 | Genève | Telecom savings Sàrl | more info | |
GE | 1202 | Genève | Satel Service SA | more info | |
GE | 1202 | Genève | Timco SA | more info | |
![]() |
GE | 1203 | Genève | DixIT Informatique | more info |
![]() |
GE | 1203 | Genève | Salvisberg Electricité SA | more info |
GE | 1203 | Genève | Kaech SA | more info | |
GE | 1204 | Genève | ZENData Sàrl | more info | |
GE | 1204 | Genève | ComTechnique Sàrl | more info | |
GE | 1205 | Genève | Cometel SA | more info | |
GE | 1205 | Genève | Kreutzer & Cie SA | more info | |
![]() |
GE | 1205 | Genève | Sofnisys SA | more info |
![]() |
GE | 1206 | Genève | Judicious Private Network | more info |
GE | 1207 | Genève | Netcorp SA | more info | |
GE | 1207 | Genève | Global-Direct SA | more info | |
![]() |
GE | 1207 | Genève | Léman IT Sàrl | more info |
![]() |
GE | 1207 | Genève | Onaxe SA | more info |
GE | 1207 | Genève | SDIC SA | more info | |
![]() |
GE | 1207 | Genève | IPOM Laurent de Lastelle | more info |
GE | 1207 | Genève | Atiscom | more info | |
GE | 1207 | Genève | IPSYSTEMS Sàrl | more info | |
GE | 1207 | Genève | ATC.CH | more info | |
![]() |
GE | 1208 | Genève | GBO SA | more info |
GE | 1208 | Genève | Intravision SA | more info | |
![]() |
GE | 1208 | Genève | Angelec, Angel Blanco | more info |
![]() |
GE | 1208 | Genève | Kyos Sàrl | more info |
![]() |
GE | 1213 | Petit-Lancy | SmartBee Computer Solutions SA | more info |
GE | 1214 | Vernier | Bouygues E&S InTec Schweiz AG | more info | |
![]() |
GE | 1217 | Meyrin | Vidéologic SA | more info |
GE | 1217 | Genève | GSInformatique SA | more info | |
![]() |
GE | 1218 | Genève | E-Secure | more info |
GE | 1218 | Le Grand-Saconnex | Alectrica SA | more info | |
![]() |
GE | 1218 | Le Grand-Saconnex | Tex Info Tel SA | more info |
![]() |
GE | 1219 | Le Lignon | Bavitech Systems Sàrl | more info |
GE | 1219 | Aire | Com2a | more info | |
![]() |
GE | 1224 | Chêne-Bougeries | Hard & Soft, Régis Pourroy | more info |
![]() |
GE | 1224 | Chêne-Bougeries | Pierre Del Bon SA | more info |
![]() |
GE | 1225 | Chêne-Bourg | Davysoft Sàrl | more info |
![]() |
GE | 1225 | Chêne-Bourg | IDELEC | more info |
![]() |
GE | 1225 | Chêne-Bourg | Serge Locatelli SA | more info |
GE | 1225 | Genève | matix technologies HST | more info | |
GE | 1225 | Genève | Trittenfid SA | more info | |
![]() |
GE | 1226 | Thônex | DS Diversity Services | more info |
GE | 1227 | Carouge | Elecom Electricité SA | more info | |
GE | 1227 | Les Acacias | electric & IT SA | more info | |
![]() |
GE | 1227 | Carouge | Diffinco | more info |
![]() |
GE | 1227 | Carouge | Yann & Co | more info |
GE | 1227 | Les Acacias | Info-Logo SA | more info | |
GE | 1227 | Carouge | FFH - Fond Foyer Handicap | more info | |
GE | 1227 | Genève | Sedelec SA | more info | |
GE | 1227 | Carouge | Serveo Sàrl | more info | |
![]() |
GE | 1227 | Les Acacias | 3Tech SA | more info |
GE | 1227 | Carouge | Augicom SA | more info | |
![]() |
GE | 1227 | Carouge | Savoy SA | more info |
GE | 1227 | Les Acacias | IDDI Informatique Sàrl | more info | |
GE | 1228 | Genève | Tegona SA | more info | |
GE | 1233 | Bernex | ENGITEC solutions informatiques | more info | |
GE | 1233 | Bernex | ORDISERVICES | more info | |
![]() |
GE | 1242 | Satigny | GVA IT Services SARL | more info |
![]() |
GE | 1242 | Satigny | Pierre Simon Electricité SA | more info |
![]() |
GE | 1246 | Corsier | Global'IT solutions by Nayef Lakhoua | more info |
GE | 1256 | Troinex | Liebkind Networks | more info | |
![]() |
GE | 1258 | Perly | MCOM Sàrl | more info |
GE | 1290 | Versoix | Pro-Data LGI SA | more info | |
![]() |
GE | 1290 | Versoix | HELVECOM Sàrl | more info |
GE | 1297 | Genève | The IT Guys Sàrl | more info | |
GL | 8750 | Glarus | Elektro Rhyner AG | more info | |
GL | 8865 | Bilten | W. Meier AG | more info | |
GR | 7000 | Chur | ONAX AG - it solutions | more info | |
GR | 7000 | Chur | Schönholzer Elektro AG | more info | |
![]() |
GR | 7000 | Chur | informatica ag | more info |
GR | 7000 | Chur | inconet technology gmbh | more info | |
GR | 7007 | Chur | Bouygues E&S InTec Schweiz AG | more info | |
![]() |
GR | 7130 | Ilanz | informatica ag | more info |
GR | 7205 | Zizers | Oskar Emmenegger & Söhne AG | more info | |
GR | 7250 | Klosters | Elektro Partner AG | more info | |
GR | 7270 | Davos-Platz | Caviezel AG | more info | |
GR | 7408 | Cazis | ONAX AG | more info | |
GR | 7412 | Scharans | BuchliIT | more info | |
GR | 7430 | Thusis | Weta Radio & Fernseh AG | more info | |
GR | 7500 | St. Moritz | Pomatti AG | more info | |
GR | 7504 | Pontresina | haertsch.ch gmbh | more info | |
GR | 7505 | Celerina | dieIT Punkt AG | more info | |
![]() |
GR | 7524 | Zuoz | informatica ag | more info |
JU | 2800 | Delémont | Techinfo SA | more info | |
JU | 2854 | Bassecourt | SwissLogique Expert | more info | |
![]() |
JU | 2856 | Boécourt | Wiser telecom | more info |
![]() |
JU | 2900 | Porrentruy | Techinfo SA | more info |
![]() |
JU | 2900 | Porrentruy | F. Hänni SA | more info |
JU | 2952 | Cornol | iTechCom Sàrl | more info | |
LU | 6002 | Luzern | CKW Conex AG | more info | |
LU | 6002 | Luzern | Robert Widmer AG | more info | |
LU | 6003 | Luzern | artesoft GmbH | more info | |
LU | 6003 | Luzern | Leuchter IT Solutions AG | more info | |
LU | 6003 | Luzern | Wild Electric AG | more info | |
LU | 6004 | Luzern | Net-Design AG | more info | |
LU | 6006 | Luzern | CloudSide AG | more info | |
LU | 6010 | Kriens | achermann ict-services ag | more info | |
![]() |
LU | 6015 | Luzern | mbc engineering GmbH | more info |
![]() |
LU | 6015 | Luzern | Bouygues E&S InTec Schweiz AG | more info |
LU | 6020 | Emmenbrücke | 3rd Level AG | more info | |
LU | 6023 | Rothenburg | datcom gmbh | more info | |
![]() |
LU | 6030 | Ebikon | Universal Elektrik AG | more info |
LU | 6205 | Eich | Nützi Informatik GmbH | more info | |
LU | 6210 | Sursee | BitHawk AG | more info | |
![]() |
LU | 6212 | St.Erhard | Sevida GmbH | more info |
LU | 6214 | Schenkon | Tomy-Connect GmbH | more info | |
![]() |
LU | 6214 | Schenkon | BWO Systems AG | more info |
LU | 6221 | Rickenbach | KAKTUS informatik ag | more info | |
![]() |
LU | 6232 | Geuensee | Creanet Internet Service AG | more info |
LU | 6243 | Egolzwil | Elektro Hodel AG | more info | |
![]() |
LU | 6253 | Uffikon | smaro GmbH | more info |
LU | 6275 | Ballwil | Kauz Informatik Medien AG | more info | |
LU | 6280 | Hochdorf | PH Networks AG | more info | |
LU | 6353 | Weggis | Digital Works GmbH | more info | |
![]() |
NE | 2000 | Neuchâtel | Vasserot Informatique | more info |
NE | 2000 | Neuchâtel | Pierre Walter Electricité SA | more info | |
![]() |
NE | 2000 | Neuchâtel | soluware sàrl | more info |
NE | 2000 | Neuchâtel | SysCo sytèmes de communications SA | more info | |
![]() |
NE | 2014 | Bôle | SimCom Simonet | more info |
NE | 2016 | Cortaillod | Stylique Sàrl | more info | |
NE | 2017 | Boudry | MPR électricité Sàrl | more info | |
NE | 2022 | Bevaix | IT & Communication | more info | |
NE | 2024 | St-Aubin | Imperial Sound Sàrl | more info | |
![]() |
NE | 2034 | Peseux | UDITIS SA | more info |
NE | 2034 | Peseux | Initiatech Sàrl | more info | |
![]() |
NE | 2053 | Cernier | PELLATON Informatique | more info |
![]() |
NE | 2056 | Dombresson | Berger Télématique Sàrl | more info |
NE | 2072 | Saint-Blaise | Gatexinfo Sàrl | more info | |
![]() |
NE | 2072 | St-Blaise | Flückiger Electricité SA | more info |
![]() |
NE | 2072 | St-Blaise | Red'X SA | more info |
NE | 2087 | Cornaux | iTechCom Sàrl | more info | |
![]() |
NE | 2112 | Môtiers | Valsys Sàrl | more info |
![]() |
NE | 2300 | La Chaux-de-Fonds | Sygi IT Services | more info |
![]() |
NE | 2300 | La Chaux-de-Fonds | d-factos SA | more info |
NE | 2300 | La Chaux-de-Fonds | L'Electricien | more info | |
NE | 2300 | La Chaux-de-Fonds | BMC SSI SA | more info | |
![]() |
NE | 2316 | Les Ponts-de-Martel | Mojolan Sàrl | more info |
NE | 2520 | la Neuveville | STUCKER-TELECOM | more info | |
NE | 2523 | Lignières | Informatique Vikol | more info | |
NW | 6052 | Hergiswil | Schramm & Partner GmbH | more info | |
NW | 6362 | Stansstad | CKW Conex AG | more info | |
NW | 6370 | Stans | Orion IT-Services GmbH | more info | |
OW | 6055 | Alpnach Dorf | VOCOM Informatik AG | more info | |
OW | 6056 | Kaegiswil | KumIT GmbH | more info | |
OW | 6060 | Sarnen | Elektro Furrer AG | more info | |
SG | 8640 | Rapperswil-Jona | Rathgeb-Solutions GmbH | more info | |
![]() |
SG | 8645 | Jona | BINEX AG | more info |
SG | 8645 | Jona | Murer Systems AG | more info | |
SG | 8717 | Benken | Adrian Mettler AG | more info | |
SG | 8730 | Uznach | rimacom ag | more info | |
SG | 8730 | Uznach | Legatech GmbH | more info | |
SG | 9000 | St. Gallen | LIA GmbH | more info | |
SG | 9000 | St.Gallen | FSL Consulting GmbH | more info | |
SG | 9000 | St. Gallen | XION GmbH | more info | |
SG | 9006 | St.Gallen | Bouygues E&S InTec Schweiz AG | more info | |
SG | 9008 | St. Gallen | Schmid AG | more info | |
SG | 9015 | St. Gallen | Net Works, ZNL Baumann Electro AG | more info | |
SG | 9016 | St. Gallen | Zollikofer IT GmbH | more info | |
SG | 9016 | St. Gallen | Pool Informatik GbmH | more info | |
SG | 9200 | Gossau | Dukers GmbH | more info | |
SG | 9200 | Gossau | inconet technology gmbh | more info | |
SG | 9200 | Gossau | A. Lehmann Elektro AG | more info | |
SG | 9200 | Gossau | Hasko Support GmbH | more info | |
SG | 9245 | Sonnental | Typotex AG | more info | |
SG | 9327 | Tübach | PAUS AG | more info | |
SG | 9402 | Mörschwil | EO Tech GmbH | more info | |
SG | 9424 | Rheineck | Expert Humbel AG | more info | |
SG | 9436 | Balgach | Manox GmbH | more info | |
![]() |
SG | 9443 | Widnau | PC AG IT-Services | more info |
SG | 9443 | Widnau | Nucom AG | more info | |
![]() |
SG | 9444 | Diepoldsau | RMD Informatik GmbH | more info |
SG | 9469 | Haag | Kolb Elektro AG | more info | |
SG | 9470 | Buchs | Elektro Rohrer AG | more info | |
SG | 9500 | Wil | NewAge Informatik | more info | |
SG | 9500 | Wil | Steinlin und Partner AG | more info | |
![]() |
SG | 9500 | Wil | IT-S GmbH | more info |
SG | 9500 | Wil | Elektro Peter | more info | |
![]() |
SG | 9500 | Wil | com4all AG | more info |
![]() |
SG | 9533 | Kirchberg | Weibel/IT | more info |
![]() |
SG | 9602 | Bazenheid | EW Elektro Widmer AG | more info |
![]() |
SG | 9606 | Bütschwil | EW Elektro Widmer AG | more info |
![]() |
SG | 9607 | Mosnang | EW Elektro Widmer AG | more info |
SG | 9620 | Lichtensteig | Media Inception | more info | |
![]() |
SG | 9620 | Lichtensteig | EW Elektro Widmer AG | more info |
![]() |
SG | 9630 | Wattwil | Bichler + Partner AG | more info |
![]() |
SG | 9630 | Wattwil | Bichler + Partner AG | more info |
![]() |
SG | 9642 | Ebnat-Kappel | Bichler + Partner AG | more info |
SG | 9642 | Ebnat-Kappel | Cosys AG | more info | |
![]() |
SG | 9650 | Nesslau | Bichler + Partner AG | more info |
SG | 9658 | Wildhaus | RS Electric | more info | |
SH | 8200 | Schaffhausen | Letec IT Solutions AG | more info | |
![]() |
SH | 8200 | Schaffhausen | Bögli ICT AG | more info |
SH | 8203 | Schaffhausen | DLZ Elektro GmbH | more info | |
SH | 8212 | Neuhausen | IMV Informatik GmbH | more info | |
SH | 8262 | Ramsen | jET Schweiz IT AG | more info | |
SO | 4227 | Büsserach | Borer TV | more info | |
SO | 4500 | Solothurn | Headware Informatik AG | more info | |
SO | 4513 | Langendorf | TRANSCOM Informatik AG | more info | |
SO | 4513 | Langendorf | TRANSCOM Informatik AG | more info | |
SO | 4543 | Deitingen | ping IT ag | more info | |
![]() |
SO | 4552 | Derendingen | Universal Elektrik AG | more info |
![]() |
SO | 4600 | Olten | T&N Telekom und Netzwerk AG | more info |
SO | 4600 | Olten | Everyday IT GmbH | more info | |
SO | 4601 | Olten | Bouygues E&S InTec Schweiz AG | more info | |
SO | 4613 | Rickenbach | AEK Build Tec AG | more info | |
SO | 4614 | Hägendorf | Haefeli Elektro AG | more info | |
SO | 4622 | Egerkingen | Nünlist AG | more info | |
SO | 4625 | Oberbuchsiten | SOWACOM GmbH | more info | |
![]() |
SO | 4653 | Obergösgen | Topas Informatik AG | more info |
SO | 5014 | Gretzenbach | Nünlist NetConnect | more info | |
SZ | 6403 | Küssnacht am Rigi | JR Solutionware AG | more info | |
SZ | 6403 | Küssnacht am Rigi | Hobler IT Consulting | more info | |
SZ | 6422 | Steinen | HEMA Computersystem AG | more info | |
SZ | 6430 | Schwyz | Markus Lacher AG | more info | |
SZ | 6436 | Muotathal | VR-Technics GmbH | more info | |
SZ | 6438 | Ibach | Gasser Elektro Unternehmung AG | more info | |
SZ | 6442 | Gersau | AOX AG | more info | |
SZ | 8834 | Schindellegi | PRE Netcom GmbH | more info | |
SZ | 8836 | Bennau | Kron Informatik-Telecom GmbH | more info | |
SZ | 8840 | Einsiedeln | HumanDigital GmbH | more info | |
SZ | 8840 | Einsiedeln | Kälin Informatik AG | more info | |
![]() |
SZ | 8846 | Willerzell | UnityHub GmbH | more info |
SZ | 8856 | Tuggen | HZ EDV Support GmbH | more info | |
TG | 8274 | Tägerwilen | Mobilcom Systems GmbH | more info | |
![]() |
TG | 8280 | Kreuzlingen | Cross Data AG | more info |
TG | 8280 | Kreuzlingen | Weihrich Informatik GmbH | more info | |
TG | 8360 | Eschlikon | Miesch Elektro GmbH | more info | |
TG | 8362 | Balterswil | Elektro Federer AG | more info | |
![]() |
TG | 8500 | Frauenfeld | Schultheis-Möckli AG | more info |
![]() |
TG | 8500 | Frauenfeld | T&N Telekom und Netzwerk AG | more info |
![]() |
TG | 8500 | Frauenfeld | novalink GmbH | more info |
TG | 8570 | Weinfelden | Bruni IT-Services | more info | |
TG | 8570 | Weinfelden | AS INFORMATIK AG | more info | |
TG | 8572 | Guntershausen b. Berg | Hasko Support GmbH | more info | |
TG | 8586 | Erlen | NTW Engineering AG | more info | |
TG | 8589 | Sitterdorf | HiCo Informatik GmbH | more info | |
TG | 8590 | Romanshorn | SBW Haus des Lernens Management AG | more info | |
TG | 8590 | Romanshorn | Mirabit GmbH | more info | |
TI | 6574 | Vira Gambarogno | GreenBear Sàrl | more info | |
TI | 6645 | Brione s/Minusio | Compucash sagl | more info | |
TI | 6707 | Iragna | ABC - Info Sagl | more info | |
TI | 6830 | Chiasso | 4Dev Sagl | more info | |
TI | 6863 | Besazio | 123 Web Tech Dietzius | more info | |
TI | 6900 | Lugano | Luganet SA | more info | |
TI | 6900 | Lugano | Albadream Engineering | more info | |
TI | 6952 | Canobbio | IT Pro Services SAGL | more info | |
UR | 6472 | Erstfeld | RFcom GmbH | more info | |
VD | 1003 | Lausanne | Logic Center Sàrl | more info | |
![]() |
VD | 1003 | Lausanne | R.Monnet & Cie SA | more info |
VD | 1004 | Lausanne | Box & Co Suisse Sàrl | more info | |
![]() |
VD | 1004 | Lausanne | CIEL Electricité SA | more info |
VD | 1005 | Lausanne | Bureau Informatique Ch. Wirth | more info | |
![]() |
VD | 1005 | Lausanne | Hawaii Interactive Sàrl | more info |
![]() |
VD | 1006 | Lausanne | Amaudruz SA | more info |
VD | 1007 | Lausanne | Masterphone P.Heymoz | more info | |
![]() |
VD | 1007 | Lausanne | INECSYS | more info |
![]() |
VD | 1008 | Prilly | Informatique Tissot | more info |
![]() |
VD | 1010 | Lausanne | Sedelec SA | more info |
VD | 1018 | Lausanne | RealElec SA | more info | |
![]() |
VD | 1020 | Renens | Practeo Telecom SA | more info |
![]() |
VD | 1020 | Renens | Competence-it Sàrl | more info |
VD | 1023 | Crissier | Varisystems SA | more info | |
![]() |
VD | 1024 | Ecublens | J.L.D. Sécurité, Dominguez | more info |
VD | 1024 | Ecublens | Ducommun SA | more info | |
![]() |
VD | 1025 | St-Sulpice | Fastnet SA | more info |
VD | 1026 | Denges | Bersier Electricité Télécom | more info | |
![]() |
VD | 1027 | Lonay | ClienTel Sàrl | more info |
VD | 1027 | Lonay | Privatel SA | more info | |
![]() |
VD | 1028 | Préverenges | IP Worldcom SA | more info |
VD | 1030 | Bussigny | Assymba Sàrl | more info | |
VD | 1030 | Bussigny | T&N Telekom und Netzwerk AG | more info | |
![]() |
VD | 1030 | Bussigny | CIAD Centre Informatique AVOP - DSAS & DFJC | more info |
![]() |
VD | 1040 | Echallens | Marrache SA | more info |
VD | 1052 | Le Mont-sur-Lausanne | BMC SSI SA | more info | |
VD | 1052 | Le Mont-sur-Lausanne | MySwisstech SA | more info | |
VD | 1052 | Lausanne | Syselcom Mutuelle Informatique | more info | |
![]() |
VD | 1052 | Le Mont-sur-Lausanne | Jeanfavre & Fils SA | more info |
VD | 1071 | Chexbres | AEBY-TEC Sàrl | more info | |
![]() |
VD | 1072 | Forel (Lavaux) | PHILELEC Sàrl | more info |
![]() |
VD | 1073 | Savigny | Electro Services Partners | more info |
![]() |
VD | 1091 | Grandvaux | Promicro | more info |
VD | 1091 | Grandvaux | TelecomAccess Sàrl | more info | |
VD | 1110 | Morges | MAKE-IT-SIMPLE SA | more info | |
VD | 1121 | Bremblens | Wamsoft | more info | |
![]() |
VD | 1122 | Romanel-sur-Morges | MU TELEMATIQUE Services | more info |
VD | 1147 | Montricher | Volt-A Services Electriques Sàrl | more info | |
VD | 1180 | Rolle | K & K Ingénieurs Conseils SA | more info | |
VD | 1180 | Rolle | N2O Informatique Sàrl | more info | |
VD | 1180 | Rolle | BP2M Holding SA | more info | |
![]() |
VD | 1184 | Luins | Astron Associates SA | more info |
VD | 1196 | Gland | TTT - Technology Transfer & Training SA | more info | |
VD | 1196 | Gland | JLD Design Informatique SA | more info | |
![]() |
VD | 1196 | Gland | Cauderay Electrotecnic Léman SA | more info |
VD | 1260 | Nyon | DigitalCanion SA | more info | |
VD | 1260 | Nyon | Shark Distribution Sàrl | more info | |
![]() |
VD | 1266 | Duillier | RAMELEC | more info |
VD | 1270 | Trelex | Bar-Concept Sàrl | more info | |
![]() |
VD | 1297 | Founex | Cabling Services | more info |
