Per l'installazione di centralini e apparecchi telefonici presso clienti aziendali, facciamo affidamento su una rete capillare di oltre 650 partner d'installazione distribuiti in tutta la Svizzera. Con il nostro programma per i partner e i nostri eventi per partner vogliamo garantire ai clienti finali una collaborazione efficace e a lungo termine.
Partner | Stato | CAP | Città | ||
---|---|---|---|---|---|
2easy informatique SA | VD | 1530 | Payerne | altre informazioni | |
3rd Level AG | LU | 6020 | Emmenbrücke | altre informazioni | |
![]() |
3Tech SA | GE | 1227 | Les Acacias | altre informazioni |
4C-Consulting | AG | 5608 | Stetten | altre informazioni | |
4Dev Sagl | TI | 6830 | Chiasso | altre informazioni | |
4Next Global Solutions | FR | 1723 | Marly | altre informazioni | |
123 Web Tech Dietzius | TI | 6863 | Besazio | altre informazioni | |
A-Tech & Consulting AG | BS | 4055 | Basel | altre informazioni | |
A. Lehmann Elektro AG | SG | 9200 | Gossau | altre informazioni | |
![]() |
AAC Computer AG | ZH | 8406 | Winterthur | altre informazioni |
Abando GmbH | SG | 9016 | St. Gallen | altre informazioni | |
ABC - Info Sagl | TI | 6707 | Iragna | altre informazioni | |
ABF Informatik AG | ZG | 6330 | Cham | altre informazioni | |
![]() |
acdalis ag | AG | 5506 | Mägenwil | altre informazioni |
![]() |
acdalis ag | ZG | 6340 | Baar | altre informazioni |
achermann ict-services ag | LU | 6010 | Kriens | altre informazioni | |
activeIT Solutions GmbH | BE | 3113 | Rubigen | altre informazioni | |
Adrian Mettler AG | SG | 8717 | Benken | altre informazioni | |
ADSI Sàrl | VD | 1807 | Blonay | altre informazioni | |
AEBY-TEC Sàrl | VD | 1071 | Chexbres | altre informazioni | |
AEK Build Tec AG | SO | 4613 | Rickenbach | altre informazioni | |
Albadream Engineering | TI | 6900 | Lugano | altre informazioni | |
![]() |
Alcom Services | VD | 1305 | Penthalaz | altre informazioni |
Alectrica SA | GE | 1218 | Le Grand-Saconnex | altre informazioni | |
Allix GmbH | AG | 5504 | Othmarsingen | altre informazioni | |
Allroundservices | BE | 3088 | Rüeggisberg | altre informazioni | |
Allversal | SG | 9016 | St. Gallen | altre informazioni | |
Alois Rickenbach AG | AG | 5073 | Gipf-Oberfrick | altre informazioni | |
Altonet GmbH | BE | 3110 | Münsingen | altre informazioni | |
![]() |
Amaudruz SA | VD | 1006 | Lausanne | altre informazioni |
![]() |
Angelec, Angel Blanco | GE | 1208 | Genève | altre informazioni |
AOX AG | SZ | 6442 | Gersau | altre informazioni | |
![]() |
Arbos IT AG | ZH | 8117 | Fällanden | altre informazioni |
Arc Logiciels SA | VD | 1400 | Yverdon-les-Bains | altre informazioni | |
![]() |
Areist SA | VD | 1352 | Agiez | altre informazioni |
artesoft GmbH | LU | 6003 | Luzern | altre informazioni | |
AS Infolink AG | BE | 3110 | Münsingen | altre informazioni | |
AS INFORMATIK AG | TG | 8570 | Weinfelden | altre informazioni | |
ASK IT Consulting GmbH | ZH | 8045 | Zürich | altre informazioni | |
assymba Sàrl | VD | 1030 | Bussigny | altre informazioni | |
![]() |
Astron Associates SA | VD | 1184 | Luins | altre informazioni |
at-it GmbH | ZH | 8952 | Schlieren | altre informazioni | |
ATC.CH | GE | 1207 | Genève | altre informazioni | |
athys technology SARL | VD | 1400 | Yverdon-les-Bains | altre informazioni | |
Atiscom | GE | 1207 | Genève | altre informazioni | |
ATT AG - AudioText Telecom AG | ZH | 8152 | Glattbrugg | altre informazioni | |
ATWORKS-MGE | BS | 4053 | Basel | altre informazioni | |
Audio Video Concept Falco | VS | 1950 | Sion | altre informazioni | |
Augicom SA | GE | 1227 | Carouge | altre informazioni | |
![]() |
axelion AG | AG | 5405 | Baden | altre informazioni |
![]() |
axelion AG | ZH | 8604 | Volketswil | altre informazioni |
az solutions ag | ZH | 8048 | Zürich | altre informazioni | |
bahlinger edv support GmbH | BL | 4144 | Arlesheim | altre informazioni | |
Bally Electricité Yverdon SA | VD | 1400 | Yverdon-les-Bains | altre informazioni | |
Bandini TeleNet | ZH | 8610 | Uster | altre informazioni | |
Bar-Concept Sàrl | VD | 1270 | Trelex | altre informazioni | |
Bar Informatik AG | VS | 3906 | Brig-Glis | altre informazioni | |
Baud SA | VS | 1951 | Sion | altre informazioni | |
![]() |
Bavitech Systems Sàrl | GE | 1219 | Le Lignon | altre informazioni |
BC Consulting Management GmbH | ZG | 6330 | Cham | altre informazioni | |
Bear ICT AG | BE | 3604 | Thun | altre informazioni | |
Beltronic IT AG | ZH | 8180 | Bülach | altre informazioni | |
![]() |
Berger Télématique Sàrl | NE | 2056 | Dombresson | altre informazioni |
Bernhard Hegi AG | AG | 5610 | Wohlen | altre informazioni | |
Bersier Electricité Télécom | VD | 1026 | Denges | altre informazioni | |
Best Informatik GmbH | ZH | 8317 | Tagelswangen | altre informazioni | |
Betschart IT | ZH | 8404 | Winterthur | altre informazioni | |
![]() |
Bichler + Partner AG | SG | 9630 | Wattwil | altre informazioni |
BIG IT Systems GmbH | ZH | 8045 | Zürich | altre informazioni | |
![]() |
BINEX AG | SG | 8645 | Jona | altre informazioni |
![]() |
BINEX AG | ZG | 6340 | Baar | altre informazioni |
Bispas Sàrl | VS | 1920 | Martigny | altre informazioni | |
BIT-EDV | BL | 4416 | Bubendorf | altre informazioni | |
BitHawk AG | LU | 6210 | Sursee | altre informazioni | |
bitpro Hug | ZH | 8625 | Gossau | altre informazioni | |
Bix Bytes Solutions GmbH | ZH | 8105 | Regensdorf | altre informazioni | |
Black and White | ZG | 6313 | Menzingen | altre informazioni | |
Black Pearl IT GmbH | BS | 4052 | Basel | altre informazioni | |
![]() |
BlueNetwork Systems AG | ZH | 8910 | Affoltern a.A. | altre informazioni |
Blum Elco | ZH | 8912 | Obfelden | altre informazioni | |
BMC SSI SA | NE | 2300 | La Chaux-de-Fonds | altre informazioni | |
BMC SSI SA | VD | 1052 | Le Mont-sur-Lausanne | altre informazioni | |
Borer TV | SO | 4227 | Büsserach | altre informazioni | |
Bosshard Multimedia GmbH | SG | 9212 | Arnegg | altre informazioni | |
![]() |
Bouygues E&S InTec Schweiz AG | AG | 8957 | Spreitenbach | altre informazioni |
![]() |
Bouygues E&S InTec Schweiz AG | BE | 3015 | Bern | altre informazioni |
Bouygues E&S InTec Schweiz AG | BS | 4002 | Basel | altre informazioni | |
Bouygues E&S InTec Schweiz AG | GE | 1214 | Vernier | altre informazioni | |
Bouygues E&S InTec Schweiz AG | GR | 7007 | Chur | altre informazioni | |
![]() |
Bouygues E&S InTec Schweiz AG | LU | 6015 | Luzern | altre informazioni |
Bouygues E&S InTec Schweiz AG | SG | 9006 | St.Gallen | altre informazioni | |
Bouygues E&S InTec Schweiz AG | SO | 4601 | Olten | altre informazioni | |
![]() |
Bouygues E&S InTec Schweiz AG | ZH | 8004 | Zürich | altre informazioni |
![]() |
Bouygues E&S InTec Schweiz AG | ZH | 8302 | Kloten | altre informazioni |
Box & Co Suisse Sàrl | VD | 1004 | Lausanne | altre informazioni | |
BP2M Holding SA | VD | 1180 | Rolle | altre informazioni | |
Brainsys Brainstorm Systems AG | BE | 3007 | Bern | altre informazioni | |
![]() |
Brandi Informatique & IT Services | VD | 1404 | Cuarny | altre informazioni |
Bretscher Söhne AG | BS | 4057 | Basel | altre informazioni | |
Briod SA | VD | 1822 | Chernex | altre informazioni | |
Bruni IT-Services | TG | 8570 | Weinfelden | altre informazioni | |
Brupbacher Gatti AG | ZH | 8804 | Au | altre informazioni | |
BSK AG | BS | 4053 | Basel | altre informazioni | |
btc Jost AG | AG | 5405 | Dättwil | altre informazioni | |
Bucher Computer GmbH | BE | 3036 | Detligen | altre informazioni | |
BuchliIT | GR | 7412 | Scharans | altre informazioni | |
Bureau Informatique Ch. Wirth | VD | 1005 | Lausanne | altre informazioni | |
![]() |
Burkhalter Net Works | ZH | 8048 | Zürich | altre informazioni |
Business Installationen AG | ZH | 8051 | Zürich | altre informazioni | |
![]() |
BWO Systems AG | LU | 6214 | Schenkon | altre informazioni |
ByteLink | ZG | 6343 | Rotkreuz | altre informazioni | |
![]() |
Bögli ICT AG | SH | 8200 | Schaffhausen | altre informazioni |
Bühler Electricité SA | VS | 1870 | Monthey | altre informazioni | |
Büsser Informatik GmbH | ZH | 8474 | Dinhard | altre informazioni | |
![]() |
Cabling Services | VD | 1297 | Founex | altre informazioni |
![]() |
Cauderay Electrotecnic Léman SA | VD | 1196 | Gland | altre informazioni |
![]() |
CAUSALIS Consulting GmbH | ZH | 8545 | Rickenbach Sulz | altre informazioni |
Caviezel AG | GR | 7270 | Davos-Platz | altre informazioni | |
CBT Software AG | BL | 4460 | Gelterkinden | altre informazioni | |
CCW GmbH | ZH | 8424 | Embrach | altre informazioni | |
CENTINATED GmbH | BE | 3052 | Zollikofen | altre informazioni | |
![]() |
centrovis GmbH | BL | 4133 | Pratteln | altre informazioni |
Cesi Canepa AG | ZG | 6330 | Cham | altre informazioni | |
CFU GmbH | BE | 3360 | Herzogenbuchsee | altre informazioni | |
Cheops Informatik AG | BS | 4054 | Basel | altre informazioni | |
![]() |
Christian Kropf SA | BE | 2740 | Moutier | altre informazioni |
![]() |
CIAD Centre Informatique AVOP - DSAS & DFJC | VD | 1030 | Bussigny | altre informazioni |
![]() |
CIEL Electricité SA | VD | 1004 | Lausanne | altre informazioni |
CKW Conex AG | AG | 5506 | Mägenwil | altre informazioni | |
CKW Conex AG | LU | 6002 | Luzern | altre informazioni | |
CKW Conex AG | NW | 6362 | Stansstad | altre informazioni | |
![]() |
Clalüna Computer GmbH | ZH | 8048 | Zürich | altre informazioni |
![]() |
ClienTel Sàrl | VD | 1027 | Lonay | altre informazioni |
CloudSide AG | LU | 6006 | Luzern | altre informazioni | |
codename GmbH | ZG | 6330 | Cham | altre informazioni | |
com-p-syst networksolutions gmbh | TG | 8570 | Weinfelden | altre informazioni | |
Com2a | GE | 1219 | Aire | altre informazioni | |
![]() |
com4all AG | SG | 9500 | Wil | altre informazioni |
ComelFex AG | ZH | 8048 | Zürich | altre informazioni | |
Cometel SA | GE | 1205 | Genève | altre informazioni | |
Comfox AG | ZG | 6331 | Hünenberg | altre informazioni | |
![]() |
Competence-it Sàrl | VD | 1020 | Renens | altre informazioni |
Compucash sagl | TI | 6645 | Brione s/Minusio | altre informazioni | |
Computer4you AG | ZG | 6330 | Cham | altre informazioni | |
Computer4you AG | ZH | 8805 | Richterswil | altre informazioni | |
ComTechnique Sàrl | GE | 1204 | Genève | altre informazioni | |
Cortec AG | VS | 3952 | Susten | altre informazioni | |
CoSolu GmbH | AG | 5082 | Kaisten | altre informazioni | |
Cosys AG | SG | 9642 | Ebnat-Kappel | altre informazioni | |
![]() |
CR-Network Sàrl | VD | 1852 | Roche | altre informazioni |
![]() |
Creanet Internet Service AG | LU | 6232 | Geuensee | altre informazioni |
![]() |
Cross Data AG | TG | 8280 | Kreuzlingen | altre informazioni |
CS&M Computer SupportMaintenance | BE | 3612 | Steffisburg | altre informazioni | |
![]() |
CS Domotic | FR | 1690 | Villaz-St-Pierre | altre informazioni |
![]() |
ctek AG | AG | 5400 | Baden | altre informazioni |
![]() |
ctek AG | ZG | 6300 | Zug | altre informazioni |
Cuennet Electricité S.à.r.l. | FR | 1723 | Marly | altre informazioni | |
![]() |
CWG Computer-Werkstatt-Gisiger | ZG | 6331 | Hünenberg | altre informazioni |
Cyos GmbH | AG | 5036 | Oberentfelden | altre informazioni | |
![]() |
d-factos SA | NE | 2300 | La Chaux-de-Fonds | altre informazioni |
D.Vonarburg GmbH | BL | 4460 | Gelterkinden | altre informazioni | |
damanet | SG | 9014 | St. Gallen | altre informazioni | |
Daneco AG | ZH | 8320 | Fehraltorf | altre informazioni | |
datcom gmbh | LU | 6023 | Rothenburg | altre informazioni | |
![]() |
DAVET Télécom | VD | 1305 | Penthalaz | altre informazioni |
![]() |
Davysoft Sàrl | GE | 1225 | Chêne-Bourg | altre informazioni |
dcm ag | BE | 2553 | Safnern | altre informazioni | |
dcommunication | ZH | 8152 | Opfikon | altre informazioni | |
Deflorin Flims GmbH | GR | 7017 | Flims Dorf | altre informazioni | |
Deluxe GmbH | ZH | 8050 | Zürich | altre informazioni | |
![]() |
Dexion (Services) AG | BS | 4058 | Basel | altre informazioni |
DIAGNOSDATA AG | ZG | 6330 | Cham | altre informazioni | |
Dialogue Logique SA | VS | 1950 | Sion | altre informazioni | |
dieIT Punkt AG | GR | 7505 | Celerina | altre informazioni | |
![]() |
Diffinco | GE | 1227 | Carouge | altre informazioni |
Digitag AG | GR | 7205 | Zizers | altre informazioni | |
DigitalCanion SA | VD | 1260 | Nyon | altre informazioni | |
Digital Works GmbH | LU | 6353 | Weggis | altre informazioni | |
DIGITrust E. Müller | ZH | 8932 | Mettmenstetten | altre informazioni | |
![]() |
diverto gmbh | BE | 3672 | Oberdiessbach | altre informazioni |
![]() |
DixIT Informatique | GE | 1203 | Genève | altre informazioni |
DLZ Elektro GmbH | SH | 8203 | Schaffhausen | altre informazioni | |
DOGIT GmbH | AG | 5616 | Meisterschwanden | altre informazioni | |
Do IT Easy Sàrl | FR | 1618 | Châtel-Saint-Denis | altre informazioni | |
![]() |
Dreikom AG | AG | 5610 | Wohlen | altre informazioni |
![]() |
DS Diversity Services | GE | 1226 | Thônex | altre informazioni |
Ducommun SA | VD | 1024 | Ecublens | altre informazioni | |
Dukers GmbH | SG | 9200 | Gossau | altre informazioni | |
DV Bern AG | BE | 3006 | Bern | altre informazioni | |
dynawell ag | ZH | 8303 | Bassersdorf | altre informazioni | |
![]() |
E-Secure | GE | 1218 | Genève | altre informazioni |
e-sphere GmbH | ZH | 8005 | Zürich | altre informazioni | |
e-WideWeb AG | ZH | 8704 | Herrliberg | altre informazioni | |
e.e.com elektronanlagen ag | ZH | 8304 | Wallisellen | altre informazioni | |
EDVPOINT AG | AG | 4310 | Rheinfelden | altre informazioni | |
eForm Solutions AG | ZG | 6342 | Baar | altre informazioni | |
EGO Elektrikergenossenschaft | ZH | 8408 | Winterthur | altre informazioni | |
EITI AG | AG | 5303 | Würenlingen | altre informazioni | |
Elcos GmbH | ZH | 8032 | Zürich | altre informazioni | |
ElecConcept Valais SA | VS | 1950 | Sion | altre informazioni | |
Elecom Electricité SA | GE | 1227 | Carouge | altre informazioni | |
electric & IT SA | GE | 1227 | Les Acacias | altre informazioni | |
![]() |
Electro Services Partners | VD | 1073 | Savigny | altre informazioni |
Elektro-Bau AG | AG | 4852 | Rothrist | altre informazioni | |
Elektro Appenzeller AG | ZH | 8055 | Zürich | altre informazioni | |
Elektro Federer AG | TG | 8362 | Balterswil | altre informazioni | |
Elektro Furrer AG | OW | 6060 | Sarnen | altre informazioni | |
Elektro Gerteis AG | ZH | 8406 | Winterthur | altre informazioni | |
Elektro Hodel AG | LU | 6243 | Egolzwil | altre informazioni | |
Elektron 4.0 Wilhelm GmbH | BL | 4142 | Münchenstein | altre informazioni | |
Elektro Neuhaus AG | ZH | 8303 | Bassersdorf | altre informazioni | |
Elektro Partner AG | GR | 7250 | Klosters | altre informazioni | |
Elektro Peter | SG | 9500 | Wil | altre informazioni | |
Elektro Rhyner AG | GL | 8750 | Glarus | altre informazioni | |
Elektro Rohrer AG | SG | 9470 | Buchs | altre informazioni | |
Elektro Saas AG | VS | 3906 | Saas-Fee | altre informazioni | |
Elektro Schmidlin AG | BL | 4132 | Muttenz | altre informazioni | |
Elektro Schwizer AG | AI | 9050 | Appenzell | altre informazioni | |
Elektro Stucki AG | BE | 3715 | Adelboden | altre informazioni | |
elementum. office solutions | ZG | 6300 | Zug | altre informazioni | |
elementum. office solutions | ZH | 8303 | Bassersdorf | altre informazioni | |
ELINAG Elektroinstallationen | AG | 5400 | Baden | altre informazioni | |
ENGITEC solutions informatiques | GE | 1233 | Bernex | altre informazioni | |
![]() |
Eniwa AG | AG | 5033 | Buchs | altre informazioni |
Enlight-it GmbH | BE | 3700 | Spiez | altre informazioni | |
EO Tech GmbH | SG | 9402 | Mörschwil | altre informazioni | |
eqipe GmbH | ZH | 8005 | Zürich | altre informazioni | |
ESTADI GmbH | AG | 4852 | Rothrist | altre informazioni | |
ETAVIS ELSA SA | VS | 1950 | Sion | altre informazioni | |
ETM GmbH | BE | 3127 | Mühlethurnen | altre informazioni | |
EUL.CH GmbH | ZH | 8105 | Regensdorf | altre informazioni | |
Everyday IT GmbH | SO | 4600 | Olten | altre informazioni | |
![]() |
EW Elektro Widmer AG | SG | 9602 | Bazenheid | altre informazioni |
![]() |
EW Elektro Widmer AG | SG | 9606 | Bütschwil | altre informazioni |
![]() |
EW Elektro Widmer AG | SG | 9607 | Mosnang | altre informazioni |
![]() |
EW Elektro Widmer AG | SG | 9620 | Lichtensteig | altre informazioni |
Expert Humbel AG | SG | 9424 | Rheineck | altre informazioni | |
![]() |
F. Hänni SA | JU | 2900 | Porrentruy | altre informazioni |
Fabro Treuhand & IT AG | ZH | 8634 | Hombrechtikon | altre informazioni | |
![]() |
Fastnet SA | VD | 1025 | St-Sulpice | altre informazioni |
![]() |
FBI Informatique SA | FR | 1700 | Fribourg | altre informazioni |
![]() |
FBS Informatik AG | AG | 5034 | Suhr | altre informazioni |
FFH - Fond Foyer Handicap | GE | 1227 | Carouge | altre informazioni | |
Fischer Electric AG | BE | 2552 | Orpund | altre informazioni | |
FIVE Informatik AG | BE | 3322 | Schönbühl | altre informazioni | |
![]() |
Flückiger Electricité SA | NE | 2072 | St-Blaise | altre informazioni |
Forex Consulting Tanyeri | ZH | 8542 | Wiesendangen | altre informazioni | |
FR Electricité SA | VD | 1303 | Penthaz | altre informazioni | |
FROEHLI-ELEKTRO.CH GMBH | ZH | 8123 | Ebmatingen | altre informazioni | |
FSL Consulting GmbH | SG | 9000 | St.Gallen | altre informazioni | |
Furmica AG | VS | 3930 | Visp | altre informazioni | |
FZ Communication AG | ZH | 8604 | Volketswil | altre informazioni | |
![]() |
Gasser Electricité-Téléphone SA | VD | 1401 | Yverdon-les-Bains | altre informazioni |
Gasser Elektro Unternehmung AG | SZ | 6438 | Ibach | altre informazioni | |
Gatexinfo Sàrl | NE | 2072 | Saint-Blaise | altre informazioni | |
![]() |
GBO SA | GE | 1208 | Genève | altre informazioni |
genesing - Fazio | VS | 1967 | Bramois | altre informazioni | |
Gfeller Telematik | AG | 5223 | Riniken | altre informazioni | |
Glasp Informatik | ZH | 8135 | Langnau am Albis | altre informazioni | |
![]() |
Global'IT solutions by Nayef Lakhoua | GE | 1246 | Corsier | altre informazioni |
Global-Direct SA | GE | 1207 | Genève | altre informazioni | |
GO Informatique | VS | 1972 | Anzère | altre informazioni | |
Grau Electricité SA | VS | 1870 | Monthey | altre informazioni | |
Greber Consulting | ZH | 8400 | Winterthur | altre informazioni | |
![]() |
GRTVS | VD | 1306 | Daillens | altre informazioni |
Grueber AG | ZH | 8038 | Zürich | altre informazioni | |
GSC GmbH | ZH | 8800 | Thalwil | altre informazioni | |
GSInformatique SA | GE | 1217 | Genève | altre informazioni | |
![]() |
GVA IT Services SARL | GE | 1242 | Satigny | altre informazioni |
H. Lauenstein AG | BE | 3550 | Langnau i. E. | altre informazioni | |
Haefeli Elektro AG | SO | 4614 | Hägendorf | altre informazioni | |
haertsch.ch gmbh | GR | 7504 | Pontresina | altre informazioni | |
![]() |
Hard & Soft, Régis Pourroy | GE | 1224 | Chêne-Bougeries | altre informazioni |
Hasko Support GmbH | SG | 9200 | Gossau | altre informazioni | |
Hasko Support GmbH | TG | 8572 | Guntershausen b. Berg | altre informazioni | |
hatschi GmbH | ZH | 8907 | Wettswil | altre informazioni | |
![]() |
Hawaii Interactive Sàrl | VD | 1005 | Lausanne | altre informazioni |
Hayloft-IT GmbH | AG | 5507 | Mellingen | altre informazioni | |
Headware Informatik AG | SO | 4500 | Solothurn | altre informazioni | |
hello IT GmbH | BE | 2502 | Biel | altre informazioni | |
helpcorner Informatik GmbH | ZH | 8712 | Stäfa | altre informazioni | |
![]() |
HELVECOM Sàrl | GE | 1290 | Versoix | altre informazioni |
HEMA Computersystem AG | SZ | 6422 | Steinen | altre informazioni | |
Hensel AG | ZH | 8042 | Zürich | altre informazioni | |
HERRROHR GmbH | ZG | 6312 | Steinhausen | altre informazioni | |
HiCo Informatik GmbH | TG | 8589 | Sitterdorf | altre informazioni | |
HIGH Quality PC GmbH | ZH | 8152 | Glattpark (Opfikon) | altre informazioni | |
Hobler IT Consulting | SZ | 6403 | Küssnacht am Rigi | altre informazioni | |
Hotz + Koch Informatik AG | ZH | 8006 | Zürich | altre informazioni | |
HP Engineering GmbH | ZH | 8910 | Affoltern am Albis | altre informazioni | |
Hufschmid AG | ZG | 6300 | Zug | altre informazioni | |
HumanDigital GmbH | SZ | 8840 | Einsiedeln | altre informazioni | |
HZ EDV Support GmbH | SZ | 8856 | Tuggen | altre informazioni | |
Häfelin Systeme GmbH | BE | 3604 | Thun | altre informazioni | |
i-ARS GmbH | ZH | 8800 | Thalwil | altre informazioni | |
I-Tech Dimension Sagl | TI | 6963 | Manno | altre informazioni | |
IC information company AG | BL | 4133 | Pratteln | altre informazioni | |
ICM Informatique Vincent Iorio | VD | 1820 | Montreux | altre informazioni | |
ICSystems + Support AG | BL | 4153 | Reinach | altre informazioni | |
IDDI Informatique Sàrl | GE | 1227 | Les Acacias | altre informazioni | |
![]() |
IDELEC | GE | 1225 | Chêne-Bourg | altre informazioni |
![]() |
ID electronic SA | VS | 1869 | Massongex | altre informazioni |
iLötscher | ZH | 8037 | Zürich | altre informazioni | |
Image Factory AG | BE | 2502 | Biel | altre informazioni | |
Imperial Sound Sàrl | NE | 2024 | St-Aubin | altre informazioni | |
IMV Informatik GmbH | SH | 8212 | Neuhausen | altre informazioni | |
inconet technology gmbh | GR | 7000 | Chur | altre informazioni | |
inconet technology gmbh | SG | 9200 | Gossau | altre informazioni | |
inconet technology gmbh | ZH | 8620 | Wetzikon | altre informazioni | |
![]() |
INECSYS | VD | 1007 | Lausanne | altre informazioni |
Infacom GmbH | ZH | 8820 | Wädenswil | altre informazioni | |
Info-Logo SA | GE | 1227 | Les Acacias | altre informazioni | |
InformaQuik Sàrl | VS | 1920 | Martigny | altre informazioni | |
![]() |
informatica ag | GR | 7000 | Chur | altre informazioni |
![]() |
informatica ag | GR | 7130 | Ilanz | altre informazioni |
![]() |
informatica ag | GR | 7524 | Zuoz | altre informazioni |
Informaticon AG | BE | 3600 | Thun | altre informazioni | |
Information Solutions | ZH | 8700 | Küsnacht | altre informazioni | |
![]() |
Informatique Tissot | VD | 1008 | Prilly | altre informazioni |
Informatique Vikol | NE | 2523 | Lignières | altre informazioni | |
InformTeam GmbH | AG | 5504 | Othmarsingen | altre informazioni | |
Infosafe Trust (Swiss) AG | ZG | 6340 | Baar | altre informazioni | |
![]() |
Infosynergie SA | FR | 1762 | Givisiez | altre informazioni |
![]() |
Infotec Services Sàrl | VD | 1400 | Yverdon-les-Bains | altre informazioni |
![]() |
Ingenieurbüro Götsch AG | ZH | 8037 | Zürich | altre informazioni |
Initiatech Sàrl | NE | 2034 | Peseux | altre informazioni | |
![]() |
innotrixx GmbH | BL | 4133 | Pratteln | altre informazioni |
Instanet Sàrl | VD | 1659 | Rougemont | altre informazioni | |
Interhyve Sàrl | GE | 1202 | Genève | altre informazioni | |
Internet Online AG | ZH | 8107 | Buchs | altre informazioni | |
Intravision SA | GE | 1208 | Genève | altre informazioni | |
Introgarde AG | BE | 3048 | Worblaufen | altre informazioni | |
invasys steiner | ZH | 8700 | Küsnacht | altre informazioni | |
![]() |
IPOM Laurent de Lastelle | GE | 1207 | Genève | altre informazioni |
IPSYSTEMS Sàrl | GE | 1207 | Genève | altre informazioni | |
![]() |
IP Worldcom SA | VD | 1028 | Préverenges | altre informazioni |
iSobel Services | BE | 3273 | Kappelen | altre informazioni | |
IT & Communication | NE | 2022 | Bevaix | altre informazioni | |
IT-PLN SàRL | FR | 1485 | Nuvilly | altre informazioni | |
![]() |
IT-S GmbH | SG | 9500 | Wil | altre informazioni |
IT-Tech Föllmi GmbH | ZH | 8618 | Oetwil am See | altre informazioni | |
![]() |
it2day AG | BE | 2543 | Lengnau | altre informazioni |
IT4EX GmbH | ZH | 8953 | Dietikon | altre informazioni | |
ITC Solutions GmbH | ZH | 8954 | Geroldswil | altre informazioni | |
iTechCom Sàrl | JU | 2952 | Cornol | altre informazioni | |
iTechCom Sàrl | NE | 2087 | Cornaux | altre informazioni | |
itelium Sàrl | BE | 2502 | Bienne | altre informazioni | |
![]() |
ITIGO AG | ZH | 8001 | Zürich | altre informazioni |
ITI Installations SA | FR | 1709 | Fribourg | altre informazioni | |
![]() |
itmatik GmbH | ZG | 6331 | Hünenberg | altre informazioni |
IT Pro Services SAGL | TI | 6952 | Canobbio | altre informazioni | |
ITware GmbH | ZH | 8051 | Zürich | altre informazioni | |
![]() |
J.L.D. Sécurité, Dominguez | VD | 1024 | Ecublens | altre informazioni |
J. Meier Elektro AG | AG | 5018 | Erlinsbach | altre informazioni | |
JB2L Sàrl | GE | 1025 | Genève | altre informazioni | |
![]() |
Jeanfavre & Fils SA | VD | 1052 | Le Mont-sur-Lausanne | altre informazioni |
jET Schweiz IT AG | SH | 8262 | Ramsen | altre informazioni | |
JLD Design Informatique SA | VD | 1196 | Gland | altre informazioni | |
Jost Elektro AG | AG | 5200 | Brugg | altre informazioni | |
JR Solutionware AG | SZ | 6403 | Küssnacht am Rigi | altre informazioni | |
![]() |
Judicious Private Network | GE | 1206 | Genève | altre informazioni |
K & K Ingénieurs Conseils SA | VD | 1180 | Rolle | altre informazioni | |
K.Schweizer AG | BS | 4005 | Basel | altre informazioni | |
Kaech SA | GE | 1203 | Genève | altre informazioni | |
KAKTUS informatik ag | LU | 6221 | Rickenbach | altre informazioni | |
![]() |
Katta Informatik GmbH | BS | 4053 | Basel | altre informazioni |
![]() |
Katta Informatik GmbH | ZH | 8048 | Zürich | altre informazioni |
Kauz Informatik Medien AG | LU | 6275 | Ballwil | altre informazioni | |
KDT-Solutions | BL | 4153 | Reinach | altre informazioni | |
![]() |
KMU Informatik + Treuhand GmbH | ZG | 6330 | Cham | altre informazioni |
KMU Informatikpartner AG | BE | 3303 | Jegenstorf | altre informazioni | |
Knespl-IT Solutions | ZH | 8302 | Kloten | altre informazioni | |
Kolb Elektro AG | SG | 9469 | Haag | altre informazioni | |
Kreutzer & Cie SA | GE | 1205 | Genève | altre informazioni | |
Kron Informatik-Telecom GmbH | SZ | 8836 | Bennau | altre informazioni | |
KumIT GmbH | OW | 6056 | Kaegiswil | altre informazioni | |
![]() |
Kyos Sàrl | GE | 1208 | Genève | altre informazioni |
Kälin Informatik AG | SZ | 8840 | Einsiedeln | altre informazioni | |
L'Electricien | NE | 2300 | La Chaux-de-Fonds | altre informazioni | |
LAN Computer Systems AG | BE | 2502 | Biel/Bienne | altre informazioni | |
Legatech GmbH | SG | 8730 | Uznach | altre informazioni | |
Legatech GmbH | ZH | 8634 | Hombrechtikon | altre informazioni | |
Letec IT Solutions AG | SH | 8200 | Schaffhausen | altre informazioni | |
Leuchter IT Solutions AG | LU | 6003 | Luzern | altre informazioni | |
LIA GmbH | SG | 9000 | St. Gallen | altre informazioni | |
Liatoss Sàrl | VD | 1804 | Corsier-sur-Vevey | altre informazioni | |
Liebkind Networks | GE | 1256 | Troinex | altre informazioni | |
LiMap IT Consulting | AG | 5643 | Sins | altre informazioni | |
Lincom AG | BE | 3250 | Lyss | altre informazioni | |
Logic-IT | VD | 1820 | Montreux | altre informazioni | |
Logic Center Sàrl | VD | 1003 | Lausanne | altre informazioni | |
![]() |
Logipoint Informatic AG | ZG | 6343 | Rotkreuz | altre informazioni |
Logisys SA | VS | 1950 | Sion | altre informazioni | |
Lottaz Computer | BE | 4900 | Langenthal | altre informazioni | |
Luganet SA | TI | 6900 | Lugano | altre informazioni | |
![]() |
